Fall 2024
Code | Title | Units |
---|---|---|
100 level | ||
COMM 163 | Business Decision Models I * by permission only | 3.00 |
200 level | ||
COMM 200 | Business Fundamentals | 3.00 |
COMM 201 | Introduction to Business for Entrepreneurs | 3.00 |
COMM 211 | Financial Accounting | 3.00 |
COMM 212 | Management Accounting | 3.00 |
COMM 221 | Introduction To Finance | 3.00 |
COMM 231 | Fundamentals of Marketing | 3.00 |
COMM 251 | Organizational Behaviour | 3.00 |
300 level | ||
COMM 301 | Funding New Ventures | 3.00 |
COMM 305 | Introduction To Entrepreneurship | 3.00 |
COMM 306 | Business for Good: An Introduction to Impact-Driven Leadership * by permission only | 3.00 |
COMM 309 | Real Estate Management | 3.00 |
COMM 311 | Fin Acctng Pract Prin & Concep | 3.00 |
COMM 312 | Intermed Management Accounting * by permission only | 3.00 |
COMM 313 | Financial Accounting II | 3.00 |
COMM 317 | Auditing | 3.00 |
COMM 319 | Income Taxation | 3.00 |
COMM 321 | Derivative Securities (equivalent to COMM 121) * by permission only | 3.00 |
COMM 322 | Advanced Corporate Finance (equivalent to COMM 121 and COMM 172 or ECON 112 a University level calculus is highly recommended) * by permission only | 3.00 |
COMM 323 | Corporate Financial Decision Making (equivalent to COMM 121 and COMM 122 and an upper year Finance course) * by permission only | 3.00 |
COMM 324 | Investments & Portfolio Management (equivalent to COMM 121 and COMM 122 and some knowledge of statistics) * by permission only | 3.00 |
COMM 326 | Private Equity * by permission only | 3.00 |
COMM 329 | Global Financial Institutions | 3.00 |
COMM 332 | Marketing Research | 3.00 |
COMM 333 | Marketing Strategy | 3.00 |
COMM 336 | Consumer Behaviour | 3.00 |
COMM 339 | Channels and Internet Marketing | 3.00 |
COMM 341 | Operations Management * by permission only | 3.00 |
COMM 351 | Leadership | 3.00 |
COMM 353 | Managing Across Cultures | 3.00 |
COMM 354 | Relationships & Reconciliation in Business and Beyond | 3.00 |
COMM 356 | Diversity and Inclusion in Organizations | 3.00 |
COMM 357 | Interpersonal Skills For Managers | 3.00 |
COMM 358 | Managing Human Capital | 3.00 |
COMM 370 | Business Communication in North America * by permission only | 3.00 |
COMM 373 | International Business Negotiations | 3.00 |
COMM 374 | International Business Strategy | 3.00 |
COMM 376 | Doing Business In the Asia-Pac Rim | 3.00 |
COMM 381 | Business Law I | 3.00 |
COMM 385 | Negotiation Theory & Behaviour | 3.00 |
COMM 392 | Introduction to Data Management and Analytics for Business * by permission only | 3.00 |
COMM 394 | Coding Literacy for Managers | 3.00 |
COMM 398 | Business, Government and the Global Economy | 3.00 |
400 level | ||
COMM 401 | Business and Corporate Strategy * by permission only | 3.00 |
COMM 404 | Discovering New Knowledge: Introduction to Research in Business | 3.00 |
COMM 405 | New Business Development | 3.00 |
COMM 406 | Social Impact and Innovation | 3.00 |
COMM 408 | Sustainability Strategies and Practices | 3.00 |
COMM 410 | Strategies of Social Enterprise | 3.00 |
COMM 411 | Financial Statement Analysis & Accounting Based Valuation | 3.00 |
COMM 414 | Management Control | 3.00 |
COMM 416 | Organizational Fraud | 3.00 |
COMM 420 | Financial Technology and Innovation | 3.00 |
COMM 434 | Sales Management | 3.00 |
COMM 495 | Project Management | 3.00 |
Winter 2025
Code | Title | Units |
---|---|---|
100 level | ||
COMM 122 | Finance II * by permission only | 3.00 |
COMM 132 | Marketing II * by permission only | 3.00 |
COMM 172 | Managerial Economics * by permission only | 3.00 |
COMM 190 | Introduction to Digital Business and Technologies * by permission only | 3.00 |
200 level | ||
COMM 200 | Business Fundamentals | 3.00 |
COMM 201 | Introduction to Business for Entrepreneurs | 3.00 |
COMM 211 | Financial Accounting | 3.00 |
COMM 212 | Management Accounting | 3.00 |
COMM 221 | Introduction To Finance | 3.00 |
COMM 231 | Fundamentals of Marketing | 3.00 |
COMM 251 | Organizational Behaviour | 3.00 |
300 level | ||
COMM 302 | Launching New Ventures | 3.00 |
COMM 304 | Organizational Intelligence and Strategy | 3.00 |
COMM 305 | Introduction To Entrepreneurship | 3.00 |
COMM 306 | Business for Good: An Introduction to Impact-Driven Leadership * by permission only | 3.00 |
COMM 309 | Real Estate Management | 3.00 |
COMM 311 | Fin Acctng Pract Prin & Concep | 3.00 |
COMM 312 | Intermed Management Accounting * by permission only | 3.00 |
COMM 313 | Financial Accounting II | 3.00 |
COMM 317 | Auditing | 3.00 |
COMM 319 | Income Taxation | 3.00 |
COMM 323 | Corporate Financial Decision Making (equivalent to COMM 121 and COMM 122 and an upper year Finance course) * by permission only | 3.00 |
COMM 324 | Investments & Portfolio Management (equivalent to COMM 121 and COMM 122 and some knowledge of statistics) * by permission only | 3.00 |
COMM 328 | International Finance (equivalent to COMM 121) * by permission only | 3.00 |
COMM 333 | Marketing Strategy | 3.00 |
COMM 336 | Consumer Behaviour | 3.00 |
COMM 341 | Operations Management * by permission only | 3.00 |
COMM 343 | Strategic Service Management | 3.00 |
COMM 350 | The Future: Forecasting and the Business Environment | 3.00 |
COMM 351 | Leadership | 3.00 |
COMM 353 | Managing Across Cultures | 3.00 |
COMM 356 | Diversity and Inclusion in Organizations | 3.00 |
COMM 357 | Interpersonal Skills For Managers | 3.00 |
COMM 359 | Work & Social Inequities | 3.00 |
COMM 370 | Business Communication in North America * by permission only | 3.00 |
COMM 374 | International Business Strategy | 3.00 |
COMM 375 | International Business and the Nonmarket Environment | 3.00 |
COMM 381 | Business Law I | 3.00 |
COMM 382 | Business Law II | 3.00 |
COMM 385 | Negotiation Theory & Behaviour | 3.00 |
COMM 392 | Introduction to Data Management and Analytics for Business * by permission only | 3.00 |
COMM 394 | Coding Literacy for Managers | 3.00 |
COMM 395 | Digital Strategy & Transformation | 3.00 |
COMM 398 | Business, Government and the Global Economy | 3.00 |
400 level | ||
COMM 401 | Business and Corporate Strategy * by permission only | 3.00 |
COMM 405 | New Business Development | 3.00 |
COMM 414 | Management Control * by permission only | 3.00 |
COMM 415 | Corporate Governance and Control | 3.00 |
COMM 417 | Business Combinations Accounting | 3.00 |
COMM 432 | Brand Management | 3.00 |
COMM 433 | Marketing Analytics | 3.00 |
COMM 434 | Sales Management | 3.00 |
COMM 461 | Data Science for Business | 3.00 |
COMM 493 | Coding AI for Business | 3.00 |
COMM 495 | Project Management | 3.00 |