BLCK-Y
Subject: Administered by the Department of Gender Studies.
Plan: Consists of 30.00 units as described below.
Program: The Plan, in combination with a Major plan in another subject, and with sufficient electives, will lead to an Honours Bachelors Degree.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete 6.00 units from the following: | 6.00 | |
Black Studies and the Politics of Liberation: An Introduction | ||
and | ||
Black Feminist Thought: An Introduction | ||
or GNDS 312 | Black Feminist Thought: An Introduction | |
2. Option | ||
A. Select 3.00 units from the following course list: | 3.00 | |
BLCK_Entry_Options | ||
B. Select 3.00 units from the following course list: | 3.00 | |
BLCK_Capstone_Options | ||
C. Select 6.00 units from the following course list: | 6.00 | |
BLCK_Intermediate_Options | ||
D. Select 6.00 units from the following course list: | 6.00 | |
BLCK_General_Options | ||
E. Select 6.00 units from the following course list: | 6.00 | |
BLCK_Breadth_Options | ||
Total Units | 30.00 |
3. Notes
A. Special Topics courses may be approved for use in this degree plan, with permission of Black Studies Program Director, in the Department of Gender Studies. Examples of Special Topics courses with topic titles that would be relevant to the Black Studies Minor:
- ARTH 305 - Topic Title: Global African Diaspora
- ENGL 471 - Topic Title: Race, Sound and African American Literature
- GNDS 410 - Topic Title: Technologies of Blackness and Hip Hop
B. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Black Studies Course Lists
The following list contains courses offered through other Departments. In accordance with Academic Regulation 2.6 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
BLCK_Entry_Options
Code | Title | Units |
---|---|---|
Black Studies Entry Options | ||
ARTH 305 | Topics in Modern and Contemporary Art History 1 | 3.00 |
BLCK 280 | Special Topics in Black Studies | 3.00 |
DEVS 363 | Contemporary Southern Africa: Development Trends and Challenges | 3.00 |
ENGL 271 | Issues and Themes: Special Topics I 1 | 3.00 |
FREN 343 | Histoire culturelle et littéraire de la francophonie et du Québec | 3.00 |
FREN 351 | Ecrits de la Francophonie | 3.00 |
FREN 352 | Vers de nouveaux récits pour Haïti: Une introduction aux études haïtiennes | 3.00 |
GPHY 254 | The Caribbean in Globalizing World | 3.00 |
HIST 216 | U.S. Civil War and Reconstruction | 3.00 |
HIST 252 | Africa in the Modern World | 3.00 |
HIST 258 | Slavery in North America from the Colonial Era to 1865 | 3.00 |
HIST 275 | The African American Experience | 3.00 |
HIST 288 | The Rise of the British Empire | 3.00 |
PHIL 224 | Africana Philosophy I | 3.00 |
POLS 347 | The Politics of Africa | 3.00 |
- 1
This is a special topics course code. Since the course topic may change from year to year, annual review is required. A special topics course may be approved for use in this degree plan, with permission of the Black Studies Program Director, in the Department of Gender Studies.
BLCK_Capstone_Options
Code | Title | Units |
---|---|---|
Black Studies Capstone Options | ||
BLCK 480 | Special Topics in Black Studies | 3.00 |
BLCK 594 | Independent Study | 3.00 |
ENGL 446 | Topics in Literature of the Americas I 1 | 3.00 |
ENGL 471 | Topics in Modern/Contemporary American Literature I 1 | 3.00 |
ENGL 476 | Topics in Postcolonial Literature I 1 | 3.00 |
GNDS 410 | Special Topics in Gender Studies 1 | 3.00 |
GNDS 427 | Towards the Human: Race and the Politics of Expression | 3.00 |
POLS 466 | Politics of War in Africa | 3.00 |
- 1
This is a special topics course code. Since the course topic may change from year to year, annual review is required. A special topics course may be approved for use in this degree plan, with permission of the Black Studies Program Director, in the Department of Gender Studies.
BLCK_Intermediate_Options
Code | Title | Units |
---|---|---|
Black Studies Intermediate Options | ||
BLCK 360 | Globalization and Black Health | 3.00 |
BLCK 380 | Special Topics in Black Studies | 3.00 |
GNDS 212 | Racism, Colonialism, and Resistance | 3.00 |
GNDS 326 | Gender, Diaspora, and the Arts | 3.00 |
GNDS 330 | Gender and the Global South | 3.00 |
GNDS 375 | Queer/Race Studies | 3.00 |
GNDS 432 | Settler Colonialism and Indigenous Politics | 3.00 |
GPHY 370 | Special Topics in Human Geography 1 | 3.00 |
HIST 207 | Global Indigenous Histories | 3.00 |
HIST 285 | Latin America to 1850: The Colonial Experience | 3.00 |
HLTH 350 | Topics in Global Health 1 | 3.00 |
PHIL 276 | Critical Perspective on Social Diversity | 3.00 |
PHIL 324 | Africana Philosophy II | 3.00 |
POLS 436 | Race and U.S. Politics | 3.00 |
RELS 332 | Race, Ethnicity, and Religion | 3.00 |
- 1
This is a special topics course code. Since the course topic may change from year to year, annual review is required. A special topics course may be approved for use in this degree plan, with permission of the Black Studies Program Director, in the Department of Gender Studies.
BLCK_General_Options
Code | Title | Units |
---|---|---|
Black Studies General Options | ||
ARTH 226 | Modern Arts in a Globalizing World | 3.00 |
ARTH 234 | Introduction to African Arts | 3.00 |
DEVS 100 | Canada and the "Third World" | 6.00 |
DEVS 220 | Introduction to Indigenous Studies | 3.00 |
DEVS 221 | Indigenous Studies II - Resistance and Resurgence | 3.00 |
DEVS 240 | Decolonizing Development | 3.00 |
DEVS 260 | Globalization, Gender, and Development | 3.00 |
DEVS 355 | AIDS, Power, and Poverty | 3.00 |
DEVS 359 | Migrations, Refugees, and Development | 3.00 |
ENGL 466 | Topics in Modern/Contemporary Canadian Literature I 1 | 3.00 |
GNDS 445 | Feminist and Queer Ethnography | 3.00 |
GPHY 228 | Geographies of the Global Political Economy | 3.00 |
GPHY 336 | Geography, the Environment and Human Health | 3.00 |
GPHY 365 | Geography, Development, and Environment in the 'Third World' | 3.00 |
HIST 206 | The United States in the Gilded Age and Progressive Era, 1868-1920 | 3.00 |
HLTH 101 | Social Determinants of Health | 3.00 |
INDG 301 | Indigenous Ways of Knowing 1 | 3.00 |
LLCU 206 | Rebel Cities | 3.00 |
LLCU 209 | Rio de Janeiro: the Marvelous City | 3.00 |
LLCU 244 | Hips Don't Lie? Music and Culture in Latin America | 3.00 |
PHIL 318 | Philosophy of Law | 3.00 |
POLS 320 | Indigenous Politics | 3.00 |
POLS 400 | Seminar in Political Science 1 | 3.00 |
POLS 456 | Theories of Identity Politics | 3.00 |
RELS 163 | Popular Culture and Religion | 3.00 |
RELS 296 | Islam in Canada | 3.00 |
SOCY 235 | Race and Racialization | 3.00 |
SOCY 406 | Walls to Bridges - Socio-Legal Issues | 3.00 |
PHIL 406 | Walls to Bridges - Socio-Legal Issues | 3.00 |
SOCY 407 | Walls to Bridges - Philosophical Issues | 3.00 |
PHIL 407 | Walls to Bridges - Philosophical Issues | 3.00 |
- 1
This is a special topics course code. Since the course topic may change from year to year, annual review is required. A special topics course may be approved for use in this degree plan, with permission of the Black Studies Program Director, in the Department of Gender Studies.
BLCK_Breadth_Options
Code | Title | Units |
---|---|---|
Black Studies Breadth Options | ||
BIOL 110 | Human Genetics and Evolution | 3.00 |
BIOL 411 | Global Change Biology | 3.00 |
BIOL 432 | Computation and Big Data in Biology | 3.00 |
CLST 350 | Greek Perspectives on Ethnicity and Indigeneity | 3.00 |
COMM 356 | Diversity and Inclusion in Organizations | 3.00 |
EMPR 260 | Advancing Equity, Diversity, and Inclusion in the Workplace | 3.00 |
ENGL 349 | 19th-Century Transatlantic Literature | 6.00 |
ENGL 375 | American Literature | 6.00 |
ENSC 103 | Environment and Sustainability | 3.00 |
ENSC 200 | Environmental History | 3.00 |
ENSC 315 | Sustainable Food Systems | 3.00 |
ENSC 321 | Environmental Justice in Global Context | 3.00 |
FILM 343 | Speculative Media Studies: Fictions, Fans, and Franchises | 3.00 |
FILM 388 | Indigenous Film and Media | 3.00 |
GNDS 120 | Women, Gender, Difference | 3.00 |
GNDS 125 | Gender, Race, and Popular Culture | 3.00 |
GNDS 360 | Masculinities: Cross Cultural Perspectives | 3.00 |
GNDS 421 | Gender and Poverty | 3.00 |
GPHY 227 | Cities: Geography, Planning and Urban Life | 3.00 |
GPHY 229 | Place, Space, Culture, and Social Life | 3.00 |
GPHY 338 | Urban Political Geography | 3.00 |
GPHY 352 | Gender and the City | 3.00 |
HIST 259 | Islamophobia: Crusades to the Present | 3.00 |
HLTH 334 | Health, Illness, and Society | 3.00 |
INDG 302 | Indigenous Theories and Methodologies: Learning through Indigenous Worldviews | 3.00 |
INDG 401 | In Community Capstone: Research and Relationships | 6.00 |
LLCU 110 | Linguistic Diversity and Identity | 3.00 |
LLCU 205 | Investigating Cultures | 3.00 |
PHIL 256 | Existentialism | 3.00 |
POLS 358 | Critical Perspectives on Contemporary Capitalism | 3.00 |
POLS 459 | Anarchist Politics, or the Art of Not Being Governed | 3.00 |
RELS 232 | Religion and Social Movements | 3.00 |
SOCY 284 | Introduction to Digital Sociology | 3.00 |
SOCY 363 | Science, Knowledge, and Power | 3.00 |
SOCY 422 | Digital Capitalism | 3.00 |