MUTH-G-BMT
Subject: Administered by the Dan School of Drama and Music, in co-operation with the Music Theatre – Performance Diploma Program at St. Lawrence College.
Plan: Consists of 69.00 units as described below.
Program: The Plan, in combination with sufficient electives to total 90.00 units, will lead to a Bachelor of Music Theatre Degree.
Note: Requirements for this program have been modified. Please consult the 2023-2024 Calendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete the following: | ||
DRAM 100 | Introduction to Drama, Theatre, and Performance Studies | 6.00 |
MUSC 104 | Music Fundamentals | 3.00 |
MUTH 1UNS | 1 | 9.00 |
B. Complete the following: | ||
DRAM 290 | Structures of Music Theatre | 3.00 |
MUSC 103 | Music, Meaning, and Society | 3.00 |
C. Complete the following: | ||
MUSC 389 | Music Theatre Creation Lab | 3.00 |
D. Complete the following: | ||
DRAM 240 | Introduction to Theatre Production I | 3.00 |
DRAM 246 | Technical Practicum | 1.50 |
2. Option | ||
A. Complete 10.50 units from the following course list: | 10.50 | |
BMT_Performance_Applied_Creation_Options | ||
B. Complete 12.00 units from the following course list: | 12.00 | |
BMT_History_Literature_Theory_Options | ||
C. Complete 6.00 units from the following course list: | 6.00 | |
BMT_Professional_Options | ||
D. Complete 9.00 units from the following: | 9.00 | |
DRAM | ||
DRAM_Subs | ||
MAPP | ||
MUSC | ||
MUSC_Subs | ||
MUTH | ||
Electives | ||
Elective Courses | 21.00 | |
Total Units | 90.00 |
3. Notes
A. 18.00 units in transfer credit will be awarded from St. Lawrence College to the Queen’s degree following successful completion of all requirements of the first two years of the Advanced Diploma program in Music Theatre – Performance. The transfer credits will be awarded as DRAM 100/6.0, MUSC 104/3.0, and MUTH 1UNS/9.0.
B. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Music Theatre Course Lists
The following lists may contain courses offered through other Departments. In accordance with Academic Regulation 2.6 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
BMT_Performance_Applied_Creation_Options
Code | Title | Units |
---|---|---|
BMT Performance Applied Creation Options | ||
DRAM 235 | Stand-up Comedy | 3.00 |
DRAM 236 | Public Presentation | 3.00 |
DRAM 239 | Special Topics in Practice and Performance I | 3.00 |
DRAM 241 | Design and Theatre | 3.00 |
DRAM 242 | Introduction to Theatre Production II | 3.00 |
DRAM 251 | Introduction to Playwriting | 3.00 |
DRAM 294 | Dance for Music Theatre | 3.00 |
DRAM 311 | Theatre for Young Audiences | 3.00 |
DRAM 323 | Practical Concerns in Directing | 3.00 |
DRAM 330 | Intermediate Acting | 6.00 |
DRAM 331 | Playing Shakespeare | 3.00 |
DRAM 332 | Performing with Masks | 3.00 |
DRAM 335 | Acting for the Screen | 3.00 |
DRAM 339 | Special Topics in Practice and Performance II | 3.00 |
DRAM 342 | Elements of Design Practice | 3.00 |
DRAM 345 | Applied Technical Production | 3.00 |
DRAM 346 | Introduction to Props Design | 3.00 |
DRAM 347 | Puppetry | 3.00 |
DRAM 348 | Mask Making | 3.00 |
DRAM 350 | Playwriting III | 6.00 |
DRAM 351 | Playwriting and Dramaturgy III | 3.00 |
DRAM 373 | Scene Study at the Shaw Festival | 3.00 |
DRAM 384 | Dancer-Singer in Music Theatre | 3.00 |
DRAM 389 | Music Theatre Creation Lab | 3.00 |
DRAM 395 | Internship | 3.00 |
DRAM 422 | Directing Practicum I | 3.00 |
DRAM 431 | Advanced Acting | 3.00 |
DRAM 439 | Special Topics in Practice and Performance III | 3.00 |
MUSC 100 | Small Ensemble | 1.50 |
MUSC 112 | Medium Ensemble | 1.50 |
MUSC 115 | Large Ensemble | 1.50 |
MUSC 120 | Applied Study I (Advanced Performance) | 6.00 |
MUSC 121 | Applied Study I | 6.00 |
MUSC 122 | Applied Music - Alternate Study 1A | 3.00 |
MUSC 123 | Applied Music - Alternate Study 1B | 3.00 |
MUSC 151 | Introduction to Instrumental Composition | 3.00 |
MUSC 152 | Introduction to Vocal Composition | 3.00 |
MUSC 158 | Sampling and Beatmaking | 3.00 |
MUSC 159 | Creative Production: Beats, Songs, and Soundtracks | 3.00 |
MUSC 200 | Small Ensemble | 1.50 |
MUSC 212 | Medium Ensemble | 1.50 |
MUSC 215 | Large Ensemble | 1.50 |
MUSC 220 | Applied Study II (Advanced Performance) | 6.00 |
MUSC 221 | Applied Study II | 6.00 |
MUSC 222 | Applied Music - Alternate Study 2A | 3.00 |
MUSC 223 | Applied Music - Alternate Study 2B | 3.00 |
MUSC 253 | Introduction to Jazz Improvisation | 3.00 |
MUSC 254 | Composition in the Sonic Arts Studio | 3.00 |
MUSC 256 | Developing Sound Practices in the Sonic Arts Studio | 3.00 |
MUSC 280 | Vocal Techniques and Methods | 3.00 |
MUSC 281 | Woodwind Techniques and Methods | 3.00 |
MUSC 282 | Exploring Global Music in the Classroom | 3.00 |
MUSC 283 | Brass Techniques and Methods | 3.00 |
MUSC 284 | Keyboard Techniques and Methods | 3.00 |
MUSC 285 | String Techniques and Methods | 3.00 |
MUSC 287 | Percussion Techniques and Methods | 3.00 |
MUSC 288 | Guitar Techniques and Methods | 3.00 |
MUSC 294 | Dance for Music Theatre | 3.00 |
MUSC 300 | Small Ensemble | 1.50 |
MUSC 312 | Medium Ensemble | 1.50 |
MUSC 315 | Large Ensemble | 1.50 |
MUSC 320 | Applied Study III (Advanced Performance) | 6.00 |
MUSC 321 | Applied Study III | 6.00 |
MUSC 322 | Applied Music - Alternate Study 3A | 3.00 |
MUSC 323 | Applied Music - Alternate Study 3B | 3.00 |
MUSC 332 | Opera Performance | 3.00 |
MUSC 348 | Advanced Guitar Techniques and Methods | 3.00 |
MUSC 351 | Intermediate Composition Studio | 3.00 |
MUSC 353 | Intermediate Composition Intensive | 6.00 |
MUSC 358 | Jazz and Popular Music Arranging | 3.00 |
MUSC 389 | Music Theatre Creation Lab | 3.00 |
MUSC 394 | Contrapuntal Analysis | 3.00 |
MUSC 396 | Introduction to Orchestration | 3.00 |
MUSC 397 | Introduction to MIDI Orchestration | 3.00 |
MUSC 400 | Small Ensemble | 1.50 |
MUSC 412 | Medium Ensemble | 1.50 |
MUSC 415 | Large Ensemble | 1.50 |
MUSC 420 | Applied Study IV (Advanced Performance) | 6.00 |
MUSC 421 | Applied Study IV | 6.00 |
MUSC 422 | Applied Music - Alternate Study 4A | 3.00 |
MUSC 423 | Applied Music - Alternate Study 4B | 3.00 |
MUSC 451 | Advanced Composition Studio | 3.00 |
MUSC 453 | Advanced Composition Intensive | 6.00 |
BMT_History_Literature_Theory_Options
Code | Title | Units |
---|---|---|
BMT History Literature Theory Options | ||
DRAM 103 | Theatre and Pop Culture | 3.00 |
DRAM 211 | Introduction to Theatre for Young Audiences | 3.00 |
DRAM 219 | Special Studies I | 3.00 |
DRAM 290 | Structures of Music Theatre | 3.00 |
DRAM 296 | Sex and Violence in Performance | 3.00 |
DRAM 301 | Theories of the Theatre I | 3.00 |
DRAM 303 | Indigenous Playwrights | 3.00 |
DRAM 306 | Drama and its Performance in Canada | 3.00 |
DRAM 319 | Special Studies II | 3.00 |
DRAM 321 | Histories and Theories of Directing | 3.00 |
DRAM 344 | Scenography | 3.00 |
DRAM 371 | Modern Drama at the Shaw Festival | 3.00 |
DRAM 382 | Research Methods in Performing Arts | 3.00 |
DRAM 383 | Theatre and Music of Africa and the Diaspora | 3.00 |
DRAM 419 | Special Studies III | 3.00 |
DRAM 476 | Theatre as Witness | 3.00 |
DRAM 482 | Performance in Times of Crisis | 3.00 |
MUSC 171 | Social History of Popular Music | 3.00 |
MUSC 192 | Theory and Analysis IA | 3.00 |
MUSC 193 | Theory and Analysis IB | 3.00 |
MUSC 209 | Critical Issues in Contemporary Popular Music | 3.00 |
MUSC 210 | Western Art Music: Crusades to Colonialism | 3.00 |
MUSC 211 | Western Art Music: Industrialization to the Internet | 3.00 |
MUSC 240 | Music of Video Games | 3.00 |
MUSC 258 | Musical Acoustics | 3.00 |
MUSC 271 | Introduction to Hip Hop | 3.00 |
MUSC 289 | Global Musics | 3.00 |
MUSC 290 | Structures of Music Theatre | 3.00 |
MUSC 292 | Theory and Analysis IIA | 3.00 |
MUSC 293 | Theory and Analysis IIB | 3.00 |
MUSC 380 | Topics in Music History and Culture I | 3.00 |
MUSC 383 | Theatre and Music of Africa and the Diaspora | 3.00 |
MUSC 388 | Music in Canada Since 1930 | 3.00 |
MUSC 392 | Theory and Analysis III | 3.00 |
MUSC 394 | Contrapuntal Analysis | 3.00 |
MUSC 398 | Modal Counterpoint | 3.00 |
MUSC 399 | Tonal Counterpoint | 3.00 |
MUSC 438 | Music Education Seminar | 3.00 |
MUSC 445 | Topics in Advanced Analysis | 3.00 |
MUSC 446 | Advanced Analysis of 20th-Century Music | 3.00 |
MUSC 470 | Topics in Music Education I | 3.00 |
MUSC 480 | Genre Studies | 3.00 |
MUSC 482 | Performance in Times of Crisis | 3.00 |
MUSC 490 | Gender and Popular Music | 3.00 |
MUSC 491 | Music and Mass Media | 3.00 |
MUTH 232 | Opera | 3.00 |
BMT_Professional_Options
Code | Title | Units |
---|---|---|
BMT Professional Studies Options | ||
DRAM 386 | Arts Professionalism | 3.00 |
DRAM 448 | Arts Administration | 3.00 |
ENIN 140 | Design Thinking | 3.00 |
ENIN 200 | Foundations of Entrepreneurship | 3.00 |
ENIN 204 | Publicity and Media Relations | 3.00 |
ENIN 207 | Envisioning Disruptive Technologies | 3.00 |
ENIN 240 | Explorations in Creativity | 3.00 |
ENIN 250 | Makerspaces and the Creative and Innovative Process | 3.00 |
ENIN 301 | Creative Entrepreneurship | 3.00 |
ENIN 340 | Topics in Innovation and Entrepreneurship | 3.00 |
ENIN 400 | Innovation Design Sprint | 3.00 |
MAPP 311 | Sound Production | 3.00 |
MUSC 114 | Introduction to Teaching Music to Children | 3.00 |
MUSC 126 | Ear Training for Production | 3.00 |
MUSC 127 | Ear Training and Sight Singing I | 3.00 |
MUSC 157 | Amplified Sound in Live Contexts | 3.00 |
MUSC 270 | Conducting Techniques | 3.00 |
MUSC 273 | An Introduction to Music Education | 3.00 |
MUSC 331 | Music Direction for Music Theatre | 3.00 |
MUSC 335 | Music Education in the Community | 3.00 |
MUSC 338 | Secondary Music Education | 3.00 |
MUSC 370 | Topics in Advanced Conducting | 3.00 |
MUSC 374 | Music Education: Partnership Placement | 3.00 |
MUSC 382 | Research Methods in Performing Arts | 3.00 |
MUSC 386 | Arts Professionalism | 3.00 |
DRAM_Subs
Code | Title | Units |
---|---|---|
Drama Substitutions | ||
CLST 312 | Greek and Roman Drama | 3.00 |
ENGL 254 | Shakespeare | 3.00 |
ENGL 259 | Global Shakespeare | 3.00 |
ENGL 326 | Shakespeare and Renaissance Drama | 6.00 |
ENGL 335 | English Drama to 1700 | 6.00 |
ENIN | ||
FREN 305 | Le théâtre depuis 1945 | 3.00 |
GNDS 427 | Towards the Human: Race and the Politics of Expression | 3.00 |
IDIS 210 | Arts in Society | 3.00 |
IDIS 410 | Contemporary Cultural Performance in Practice | 3.00 |
ITLN 357 | Pirandello's Theatre | 3.00 |
LLCU 200 | Semiotics: Interpreting the World | 3.00 |
LLCU 257 | Pirandello's Theatre | 3.00 |
LLCU 339 | XX-Century Italian Playwrights: In Search of the Theatre | 3.00 |
MAPP | ||
MUSC | ||
MUTH |
MUSC_Subs
Code | Title | Units |
---|---|---|
Music Substitutions | ||
BADR 200 | 3.00 | |
DRAM 247 | Drama Practicum | 1.50 |
ENIN | ||
GNDS 410 | Special Topics in Gender Studies | 3.00 |
IDIS 410 | Contemporary Cultural Performance in Practice | 3.00 |
LLCU 244 | Hips Don't Lie? Music and Culture in Latin America | 3.00 |
MAPP 311 | Sound Production | 3.00 |
MUTH |