Subject: Administered by the DAN School of Drama and Music and the Department of Film and Media
Plan: Consists of 60.00 units as described below.
Plan Code: MAPP-S
Program: The Plan, alone, or in combination with a Minor in another subject, and with sufficient electives to total 120.00 units, will lead to a Bachelor of Arts (Honours) Degree.
Note: Requirements for this program have been modified. Please consult the 2024-2025 Calendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete 6.00 units from the following: | 6.00 | |
Thinking Locally and Acting Globally | ||
or | ||
Introduction to Drama, Theatre, and Performance Studies | ||
or | ||
Music, Meaning, and Society and Introduction to Digital Audio Recording, Editing, and Mixing | ||
B. Complete 6.00 units from the following: | 6.00 | |
and | ||
or | ||
Film Form and Modern Culture to 1970 and Mobile Communications | ||
C. Complete the following: | ||
DRAM 240 | Introduction to Theatre Production I | 3.00 |
FILM 250 | Fundamentals of Media Production | 3.00 |
D. Complete the following: | ||
MAPP 200 | Media and Performance I | 3.00 |
MAPP 300 | Media and Performance II | 3.00 |
E. Complete the following: | ||
MAPP 400 | Media and Performance Major Project | 6.00 |
2. Option | ||
A. Complete 6.00 units from the following course list: | 6.00 | |
MAPP_Options | ||
B. Complete 6.00 units from the following course list: | 6.00 | |
Drama_Theatre_Performance_Options | ||
C. Complete 6.00 units from the following course list: | 6.00 | |
Expanded_Media_Production_Options | ||
D. Complete 6.00 units from the following course list: | 6.00 | |
Theory_Options | ||
E. Complete 6.00 units from the following course list: | 6.00 | |
Sound_Production_Options | ||
Electives and/or Other Plan Requirements | 60.00 | |
Total Units | 120.00 |
3. Substitutions
A. Students admitted to the Plan in May 2025 may use FILM 111/3.0 and FILM 112/3.0 to satisfy Core 1.B.
4. Notes
A. FILM 250/3.0 is the prerequisite course for all upper-year FILM production courses and therefore should be taken in second year. FILM 257/3.0 is the prerequisite for FILM 312/3.0.
B. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Media and Performance Production Course Lists
The following lists may contain courses offered through other Departments. In accordance with Academic Regulation 2.6 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
MAPP_Options
Code | Title | Units |
---|---|---|
MAPP 311 | Sound Production | 3.00 |
MAPP 366 | Media Installation Art | 3.00 |
MAPP 395 | Internship | 3.00 |
MAPP 401 | Special Topics in Media and Performance | 3.00 |
MAPP 493 | Visual Music | 3.00 |
Drama_Theatre_Performance_Options
Code | Title | Units |
---|---|---|
DRAM 238 | Elementary Acting | 3.00 |
DRAM 241 | Design and Theatre | 3.00 |
DRAM 242 | Introduction to Theatre Production II | 3.00 |
DRAM 246 | Technical Practicum | 1.50 |
DRAM 323 | Practical Concerns in Directing | 3.00 |
DRAM 335 | Acting for the Screen | 3.00 |
DRAM 342 | Elements of Design Practice | 3.00 |
DRAM 344 | Scenography | 3.00 |
DRAM 345 | Applied Technical Production | 3.00 |
DRAM 346 | Introduction to Props Design | 3.00 |
DRAM 389 | Music Theatre Creation Lab | 3.00 |
DRAM 541 | Directed Studies Design | 3.00 |
DRAM 545 | Advanced Technical Production | 3.00 |
MUSC 389 | Music Theatre Creation Lab | 3.00 |
Expanded_Media_Production_Options
Code | Title | Units |
---|---|---|
ANIM 356 | Animation Production | 3.00 |
ANIM 377 | 3D Animation | 3.00 |
DRAM 347 | Puppetry | 3.00 |
DRAM 348 | Mask Making | 3.00 |
FILM 218 | Media Theory and History | 3.00 |
FILM 275 | The Frame | 3.00 |
FILM 352 | Production: Issues of Form and Structure | 3.00 |
FILM 378 | Computational Cinema | 3.00 |
FILM 379 | Virtual and Augmented Reality App Development | 3.00 |
FILM 390 | Open Media Production | 3.00 |
FILM 394 | Post-Production | 3.00 |
FILM 401 | Special Effects | 3.00 |
FILM 455 | Cross-Platform Storytelling | 3.00 |
Theory_Options
Code | Title | Units |
---|---|---|
DRAM 103 | Theatre and Pop Culture | 3.00 |
DRAM 401 | Performance Studies | 3.00 |
DRAM 482 | Performance in Times of Crisis | 3.00 |
FILM 218 | Media Theory and History | 3.00 |
FILM 309 | Environmental Media | 3.00 |
FILM 316 | Advanced Video Game History and Theory | 3.00 |
FILM 317 | Art as Technology | 3.00 |
FILM 320 | Media and the Arts | 3.00 |
FILM 342 | Studies in Alternative Media | 3.00 |
FILM 370 | The Experimental Tradition | 3.00 |
FILM 389 | The Music Video | 3.00 |
FILM 406 | Writing for Funding and Applications | 3.00 |
FILM 416 | Material Media Studies: Things, Ecologies, Affects | 3.00 |
MUSC 209 | Critical Issues in Contemporary Popular Music | 3.00 |
MUSC 240 | Music of Video Games | 3.00 |
MUSC 257 | Theory of Digital Recording | 3.00 |
MUSC 258 | Musical Acoustics | 3.00 |
MUSC 482 | Performance in Times of Crisis | 3.00 |
MUSC 491 | Music and Mass Media | 3.00 |
Sound_Production_Options
Code | Title | Units |
---|---|---|
FILM 397 | Sound Techniques for Film and Video Productions | 3.00 |
MAPP 311 | Sound Production | 3.00 |
MUSC 156 | Introduction to Digital Audio Recording, Editing, and Mixing | 3.00 |
MUSC 157 | Amplified Sound in Live Contexts | 3.00 |
MUSC 158 | Sampling and Beatmaking | 3.00 |
MUSC 159 | Creative Production: Beats, Songs, and Soundtracks | 3.00 |
MUSC 254 | Composition in the Sonic Arts Studio | 3.00 |
MUSC 256 | Developing Sound Practices in the Sonic Arts Studio | 3.00 |
MUSC 397 | Digital Scoring for Media | 3.00 |