GEOL-P-BSH
Subject: Administered by the Department of Geological Sciences and Geological Engineering.
Plan: Consists of 96.00 units as described below.
Program: The Plan, together with sufficient electives to total 120.00 units, will lead to a Bachelor of Science (Honours) Degree.
Note: Requirements for this program have been modified. Please consult the 2023-2024 Calendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete the following: | ||
GEOL 104 | The Dynamic Earth | 3.00 |
GEOL 107 | History of Life | 3.00 |
B. Complete the following: | ||
CHEM 112 | General Chemistry | 6.00 |
C. Complete 6.00 units from the following: | 6.00 | |
Differential and Integral Calculus | ||
or | ||
Differential and Integral Calculus | ||
or | ||
Differential and Integral Calculus I and Differential and Integral Calculus II | ||
D. Complete 6.00 units from the following: | 6.00 | |
Fundamental Physics | ||
or | ||
General Physics | ||
or | ||
Introduction to Physics I and Introduction to Physics II | ||
or | ||
Basic Physics | ||
E. Complete the following: | ||
GEOL 200 | Oceanography | 3.00 |
GEOL 221 | Geological Field Methods | 3.00 |
GEOL 232 | Mineralogy | 3.00 |
GEOL 235 | Igneous and Metamorphic Petrology | 3.00 |
GEOL 238 | Sedimentology and Stratigraphy | 3.00 |
GEOL 249 | Geophysical Characterization of the Earth | 3.00 |
F. Complete 3.00 units from the following: | 3.00 | |
Introduction to Statistics | ||
Introduction to Statistics | ||
Introduction to Statistics | ||
G. Complete the following: | ||
GEOL 300 | Geological Field School | 3.00 |
GEOL 301 | Field Studies in Geology I | 1.50 |
or GEOL 302 | Problems in Sedimentary Geology | |
GEOL 321 | Structural Geology | 3.00 |
GEOL 333 | Terrain Evaluation | 3.00 |
GEOL 337 | Paleontology | 3.00 |
GEOL 365 | Geochemical Characterization of Earth Processes | 3.00 |
H. Complete the following: | ||
GEOL 400 | Advanced Geological Sciences Field School | 3.00 |
GEOL 401 | Field Studies in Geology II | 1.50 |
or GEOL 402 | Problems in North American Geology | |
GEOL 488 | Geology of North America | 3.00 |
2. Option | ||
A. Complete 6.00 units from the following: | 6.00 | |
Fundamentals of Biology: Molecular and Cell Biology | ||
Fundamentals of Biology: Organisms to Ecosystems | ||
Human Genetics and Evolution | ||
Ecology and the Environment | ||
Linear Algebra | ||
Introduction to Linear Algebra | ||
B. Complete 3.00 units from the following: | 3.00 | |
Petrology Applied to Ore Deposit | ||
Instrumental Techniques Applied to Geochemical Studies | ||
Exploration and Environmental Geochemistry | ||
C. Complete 3.00 units from the following: | 3.00 | |
Carbonate Sedimentology | ||
Spatial Information Management in the Geosciences | ||
D. Complete 9.00 units from the following: | 9.00 | |
GEOL at any level | ||
– COMPLEMENTARY COURSES – | ||
E. Complete 6.00 units from the following: | 6.00 | |
BIOL at the 200-level or above | ||
CHEM at the 200-level or above | ||
CISC at the 200-level or above | ||
Introduction to Computer Programming | ||
Introduction to Computing Science I | ||
Introduction to Computing Science II | ||
Introduction to Indigenous Studies | ||
GPHY_Physical at the 200-level or above | ||
GPHY_Tech/Methods at the 200-level or above | ||
MATH at the 200-level or above | ||
PHYS at the 200-level or above | ||
STAT at the 200-level or above | ||
Fundamentals of Effective Writing | ||
Fundamentals of Academic Essay Writing | ||
Effective Writing II | ||
Electives | ||
Elective Courses | 24.00 | |
Total Units | 120.00 |
3. Notes
A. 100- through 300-level geology courses within the core are prerequisites for most 300- and 400-level courses, and should normally be completed before the end of the third year of study.
B. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Geological Sciences Course List
The following lists contain courses offered through other Departments. In accordance with Academic Regulation 2.6 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
GPHY_Physical
Code | Title | Units |
---|---|---|
Physical Geography | ||
GPHY 102 | Physical Geography and Natural Resources | 3.00 |
GPHY 207 | Principles of Biogeography | 3.00 |
GPHY 208 | Surface Processes, Landforms, and Soils | 3.00 |
GPHY 209 | Weather and Climate | 3.00 |
GPHY 215 | Field Studies in Physical Geography | 3.00 |
GPHY 304 | Northern and Arctic Environments | 3.00 |
GPHY 305 | Applied Cold Regions Science | 3.00 |
GPHY 309 | Field School in Geography | 3.00 |
GPHY 310 | Landscape Ecology | 3.00 |
GPHY 312 | Watershed Hydrology | 3.00 |
GPHY 313 | Glacier Processes and Dynamics | 3.00 |
GPHY 314 | Climate Change | 3.00 |
GPHY 315 | Advanced Field Measurements and Their Analysis | 3.00 |
GPHY 317 | Soil, Environment, and Society | 3.00 |
GPHY 318 | Advanced Biogeography | 3.00 |
GPHY 319 | Contemporary Energy Resources | 3.00 |
GPHY 320 | Energy and Society | 3.00 |
GPHY 371 | Special Topics in Earth System Science | 3.00 |
GPHY 415 | Advanced Analysis of Earth Surface Processes | 6.00 |
GPHY 501 | Special Studies in Geography | 3.00 |
GPHY 502 | Research and Thesis in Geography I | 3.00 |
GPHY 503 | Research and Thesis Geography II | 6.00 |
GPHY_Tech/Methods
Code | Title | Units |
---|---|---|
Techniques, Research Methods and Geographic Information Science | ||
GPHY 105 | The Digital Earth: Geospatial Data and Earth Observation | 3.00 |
GPHY 240 | Introduction to Qualitative Methods in Geography | 3.00 |
GPHY 242 | Remote Sensing I: Remote Sensing of the Environment | 3.00 |
GPHY 243 | Geographic Information Science | 3.00 |
GPHY 247 | Introduction to Statistics | 3.00 |
GPHY 315 | Advanced Field Measurements and Their Analysis | 3.00 |
GPHY 341 | Photogrammetry | 3.00 |
GPHY 342 | Remote Sensing II: Digital Image Processing | 3.00 |
GPHY 345 | Spatial Analysis | 3.00 |
GPHY 346 | GIS and Modelling for Environmental Applications | 3.00 |
GPHY 348 | Application Design and Customization in GIS | 3.00 |
GPHY 372 | Special Topics Geographic Information Science | 3.00 |
GPHY 501 | Special Studies in Geography | 3.00 |
GPHY 502 | Research and Thesis in Geography I | 3.00 |
GPHY 503 | Research and Thesis Geography II | 6.00 |