GPHY-M-BSH
Subject: Administered by the Department of Geography and Planning.
Plan: Consists of 72.00 units as described below.
Program: The Plan, alone, or in combination with a Minor in another subject, and with sufficient electives to total 120.00 units, will lead to a Bachelor of Science (Honours) Degree.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete 6.00 units from the following: | 6.00 | |
Human Geography | ||
or BADR 100 | Thinking Locally | |
and | ||
Physical Geography and Natural Resources | ||
B. Complete the following: | ||
GPHY 207 | Principles of Biogeography | 3.00 |
GPHY 208 | Surface Processes, Landforms, and Soils | 3.00 |
GPHY 209 | Weather and Climate | 3.00 |
C. Complete the following: | ||
GEOL 200 | Oceanography | 3.00 |
D. Complete the following: | ||
GPHY 247 | Introduction to Statistics | 3.00 |
E. Complete 3.00 units from the following: | 3.00 | |
Remote Sensing I: Remote Sensing of the Environment | ||
Geographic Information Science | ||
F. Complete the following: | ||
GPHY 415 | Advanced Analysis of Earth Surface Processes | 6.00 |
2. Option | ||
A. Complete 6.00 units from the following course list: | 6.00 | |
GPHY_Human at the 200-level or above | ||
B. Complete 12.00 units from the following: | 12.00 | |
GPHY_Physical at the 300-level or above | ||
GPHY_Tech/Methods at the 300-level or above | ||
C. Complete 6.00 units from the following: | 6.00 | |
GPHY_Physical | ||
GPHY_Tech/Methods | ||
D. Complete 6.00 units from the following course list: | 6.00 | |
ASC_Science_Excluding_GPHY at the 200-level or above | ||
3. Supporting | ||
A. Complete 6.00 units from the following: | 6.00 | |
MATH at the 100-level or above | ||
STAT at the 100-level or above | ||
B. Complete 6.00 units from the following: | 6.00 | |
CHEM at the 100-level or above | ||
PHYS at the 100-level or above | ||
Electives | ||
Elective Courses | 48.00 | |
Total Units | 120.00 |
4. Notes
A. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Geography Course Lists
The following lists contain courses offered through other Departments. In accordance with Academic Regulation 2.6 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
ASC_Science_Excluding_GPHY
Code | Title | Units |
---|---|---|
Natural and Physical Science Courses, no GPHY Courses | ||
ANAT | ||
ARIN | ||
ASTR | ||
BCHM | ||
BIOL | ||
BMED 390; BMED 470; BMED 480 | ||
CANC | ||
CHEE 209 | ||
CHEM | ||
CISC | ||
COGS | ||
COMM 162 | ||
COMP | ||
CRSS | ||
DDHT | ||
DISC | ||
ECON 250 | ||
ENSC 201; ENSC 301; ENSC 307; ENSC 320; ENSC 407; ENSC 425; ENSC 480 | ||
EPID | ||
GEOL | ||
GLPH 472 | ||
HLTH 230; HLTH 331 | ||
HSCI 270; HSCI 383; HSCI 483 | ||
KNPE 125; KNPE 153; KNPE 225; KNPE 227; KNPE 251; KNPE 254; KNPE 255; KNPE 261; KNPE 327; KNPE 339; KNPE 354; KNPE 355; KNPE 356; KNPE 425; KNPE 429; KNPE 439; KNPE 447; KNPE 450; KNPE 453; KNPE 454; KNPE 455; KNPE 459; KNPE 493 | ||
LISC | ||
MATH | ||
MICR | ||
NSCI | ||
NURS 323; NURS 324 | ||
PATH | ||
PHAR | ||
PHGY | ||
PHYS | ||
POLS 285 | ||
PSYC 100; PSYC 101; PSYC 102; PSYC 103; PSYC 202; PSYC 203; PSYC 221; PSYC 271; PSYC 299; PSYC 301; PSYC 302; PSYC 325; PSYC 338; PSYC 450 | ||
PSYC_Cognitive_Neuroscience Course List 1 | ||
REPD | ||
SOCY 210; SOCY 211 | ||
STAM | ||
STAT |
- 1
The PSYC Course List noted here may be found in the Departments/Schools and Degree Plans section of this Calendar.
GPHY_Human
Code | Title | Units |
---|---|---|
Human Geography | ||
GPHY 101 | Human Geography | 3.00 |
GPHY 227 | Cities: Geography, Planning and Urban Life | 3.00 |
GPHY 228 | Geographies of the Global Political Economy | 3.00 |
GPHY 229 | Place, Space, Culture, and Social Life | 3.00 |
GPHY 230 | Introduction to Urban and Regional Planning | 3.00 |
GPHY 250 | The Geography of Canada | 3.00 |
GPHY 254 | The Caribbean in Globalizing World | 3.00 |
GPHY 309 | Field School in Geography | 3.00 |
GPHY 319 | Contemporary Energy Resources | 3.00 |
GPHY 320 | Energy and Society | 3.00 |
GPHY 325 | Maps and Society | 3.00 |
GPHY 327 | The Geographical Imagination | 3.00 |
GPHY 330 | Transportation Geography | 3.00 |
GPHY 333 | Markets, Environments, and Societies | 3.00 |
GPHY 334 | Geographies of Growth and Decline | 3.00 |
GPHY 336 | Geography, the Environment and Human Health | 3.00 |
GPHY 337 | Regional Development and Planning | 3.00 |
GPHY 338 | Urban Political Geography | 3.00 |
GPHY 351 | Geographies of Indigenous and Settler Relations | 3.00 |
GPHY 352 | Gender and the City | 3.00 |
GPHY 365 | Geography, Development, and Environment in the 'Third World' | 3.00 |
GPHY 367 | People and Place in the Changing Arctic | 3.00 |
GPHY 368 | Environments and Society | 3.00 |
GPHY 369 | Urban Natures | 3.00 |
GPHY 370 | Special Topics in Human Geography | 3.00 |
GPHY 401 | Honours Seminar in Human Geography I | 3.00 |
GPHY 402 | Honours Seminar in Human Geography II | 3.00 |
GPHY 403 | Honours Seminar in Human Geography III | 3.00 |
GPHY 501 | Special Studies in Geography | 3.00 |
GPHY 502 | Research and Thesis in Geography I | 3.00 |
GPHY 503 | Research and Thesis Geography II | 6.00 |
IDIS 302 | Race and Racism | 3.00 |
GPHY_Physical
Code | Title | Units |
---|---|---|
Physical Geography | ||
GPHY 102 | Physical Geography and Natural Resources | 3.00 |
GPHY 207 | Principles of Biogeography | 3.00 |
GPHY 208 | Surface Processes, Landforms, and Soils | 3.00 |
GPHY 209 | Weather and Climate | 3.00 |
GPHY 215 | Field Studies in Physical Geography | 3.00 |
GPHY 304 | Northern and Arctic Environments | 3.00 |
GPHY 305 | Applied Cold Regions Science | 3.00 |
GPHY 309 | Field School in Geography | 3.00 |
GPHY 310 | Landscape Ecology | 3.00 |
GPHY 312 | Watershed Hydrology | 3.00 |
GPHY 313 | Glacier Processes and Dynamics | 3.00 |
GPHY 314 | Climate Change | 3.00 |
GPHY 315 | Advanced Field Measurements and Their Analysis | 3.00 |
GPHY 317 | Soil, Environment, and Society | 3.00 |
GPHY 318 | Advanced Biogeography | 3.00 |
GPHY 319 | Contemporary Energy Resources | 3.00 |
GPHY 320 | Energy and Society | 3.00 |
GPHY 371 | Special Topics in Earth System Science | 3.00 |
GPHY 415 | Advanced Analysis of Earth Surface Processes | 6.00 |
GPHY 501 | Special Studies in Geography | 3.00 |
GPHY 502 | Research and Thesis in Geography I | 3.00 |
GPHY 503 | Research and Thesis Geography II | 6.00 |
GPHY_Tech/Methods
Code | Title | Units |
---|---|---|
Techniques, Research Methods and Geographic Information Science | ||
GPHY 105 | The Digital Earth: Geospatial Data and Earth Observation | 3.00 |
GPHY 240 | Introduction to Qualitative Methods in Geography | 3.00 |
GPHY 242 | Remote Sensing I: Remote Sensing of the Environment | 3.00 |
GPHY 243 | Geographic Information Science | 3.00 |
GPHY 247 | Introduction to Statistics | 3.00 |
GPHY 315 | Advanced Field Measurements and Their Analysis | 3.00 |
GPHY 341 | Photogrammetry | 3.00 |
GPHY 342 | Remote Sensing II: Digital Image Processing | 3.00 |
GPHY 345 | Spatial Analysis | 3.00 |
GPHY 346 | GIS and Modelling for Environmental Applications | 3.00 |
GPHY 348 | Application Design and Customization in GIS | 3.00 |
GPHY 372 | Special Topics Geographic Information Science | 3.00 |
GPHY 501 | Special Studies in Geography | 3.00 |
GPHY 502 | Research and Thesis in Geography I | 3.00 |
GPHY 503 | Research and Thesis Geography II | 6.00 |