ENVS[----]-A or [----]ENVS-A (where [----] is a second subject of study)
Subject: Administered by the School of Environmental Studies.
Plan: Consists of 42.00 units as described below.
Program: The Plan, in combination with a Joint Honours Plan in another subject, and with sufficient electives to total 120.00 units (114.00 units for students admitted prior to September 2017), will lead to a Bachelor of Arts (Honours) Degree.1
Note: Requirements for this program have been modified. Please consult the 2023-2024 Calendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
– CORE SCIENCE – | ||
A. Complete 3.00 units from the following: | 3.00 | |
Fundamentals of Biology: Organisms to Ecosystems | ||
Ecology and the Environment | ||
B. Complete the following: | ||
GPHY 101 | Human Geography | 3.00 |
GPHY 102 | Physical Geography and Natural Resources | 3.00 |
C. Complete 3.00 units from the following: | 3.00 | |
The Dynamic Earth | ||
Environmental Geology and Natural Hazards | ||
History of Life | ||
– CORE SOCIAL SCIENCES AND HUMANITIES – | ||
D. Complete the following: | ||
ENSC 103 | Environment and Sustainability | 3.00 |
E. Complete the following: | ||
ENSC 230 | Principles of Sustainability | 3.00 |
ENSC 330 | Applications of Sustainability | 3.00 |
F. Complete 6.00 units from the following: | 6.00 | |
Honours Projects in Environmental Sustainability | ||
Independent Environmental Study | ||
Research Project Sustainability | ||
ENSC_Seminar | ||
2. Option | ||
– INTEGRATIVE SCIENCE – | ||
A. Complete 3.00 units from the following: | 3.00 | |
CHEM at the 100-level or above | ||
MATH at the 100-level or above | ||
STAT at the 100-level or above | ||
B. Complete 6.00 units from the following course list: | 6.00 | |
ENSC_Integrative_Science | ||
– INTERDISCIPLINARY SOCIAL SCIENCES AND HUMANITIES – | ||
C. Complete 3.00 units from the following course list: | 3.00 | |
ENSC_Interdisciplinary_Humanities | ||
D. Complete 3.00 units from the following course list: | 3.00 | |
ENSC_Interdisciplinary_SocSci/Huma | ||
Electives | ||
Elective Courses 1 | 78.00 | |
Total Units | 120.00 |
3. Substitutions
A. ENSC 502 may be substituted for requirement 1.F. and a further 6.00 units in electives and/or Plan requirements as approved by the Chair of Undergraduate Studies.
B. ASCX 400 may be used towards 1.F. ENSC_Seminar, or 2. B., C., or D. Option requirements as approved by the Chair of Undergraduate Studies.
4. Notes
A. Students are advised to complete at least 15.00 units from the core and integrative science courses in their first year. Deferring 100-level courses to the final year of study is strongly discouraged.
B. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Environmental Studies Course Lists
The following lists contain courses offered through other Departments. In accordance with Academic Regulation 2.6 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
ENSC_Integrative_Science
Code | Title | Units |
---|---|---|
Environmental Science/Studies Integrative Science Options | ||
BIOL 103 | Fundamentals of Biology: Organisms to Ecosystems | 3.00 |
BIOL 212 | Scientific Methods in Biology | 3.00 |
BIOL 316 | Fisheries Biology | 3.00 |
BIOL 335 | Limnology and Aquatic Ecology | 3.00 |
CHEE 342 | Environmental Biotechnology 1 | 3.50 |
ENSC 201 | Environmental Toxicology and Chemical Risks | 3.00 |
ENSC 301 | Environmental Assessment | 3.00 |
ENSC 307 | Marine Environmental Issues | 3.00 |
ENSC 320 | Wildlife Issues in a Changing World | 3.00 |
ENSC 425 | Ecotoxicology | 3.00 |
ENSC 407 | Global Water Resources: Challenges and Opportunities | 3.00 |
ENSC 480 | Special Topics in Environmental Science | 3.00 |
GEOL 106 | Environmental Geology and Natural Hazards | 3.00 |
GEOL 107 | History of Life | 3.00 |
GEOL 200 | Oceanography | 3.00 |
GPHY 207 | Principles of Biogeography | 3.00 |
GPHY 208 | Surface Processes, Landforms, and Soils | 3.00 |
GPHY 209 | Weather and Climate | 3.00 |
GPHY 304 | Northern and Arctic Environments | 3.00 |
GPHY 310 | Landscape Ecology | 3.00 |
GPHY 312 | Watershed Hydrology | 3.00 |
GPHY 313 | Glacier Processes and Dynamics | 3.00 |
GPHY 314 | Climate Change | 3.00 |
GPHY 317 | Soil, Environment, and Society | 3.00 |
GPHY 318 | Advanced Biogeography | 3.00 |
GPHY 319 | Contemporary Energy Resources | 3.00 |
GPHY 320 | Energy and Society | 3.00 |
- 1
Note that the unit weighting system in Smith Engineering differs from that in the Faculty of Arts and Science. Therefore, upon acceptance of any course from Smith Engineering, the unit weighting towards Arts and Science degree requirements shall be at the discretion of the Associate Dean (Academic). Usually, a one-term course shall count as 3.00 units and a two-term course as 6.00 units.
ENSC_Interdisciplinary_Humanities
Code | Title | Units |
---|---|---|
Environmental Science/Studies Interdisciplinary Humanities Options | ||
CLST 214 | Ancient Science | 3.00 |
DEVS 220 | Introduction to Indigenous Studies | 3.00 |
DEVS 221 | Indigenous Studies II - Resistance and Resurgence | 3.00 |
ENGL 113 | Reading for the Planet | 3.00 |
ENGL 218 | Introduction to Indigenous Literatures in Canada | 3.00 |
ENGL 276 | Literature and the Environment | 3.00 |
PHIL 203 | Science and Society | 3.00 |
PHIL 293 | Humans and the Natural World | 3.00 |
PHIL 493 | Ethics and the Environment | 3.00 |
RELS 235 | Religion and Environment | 3.00 |
ENSC_Interdisciplinary_SocSci/Huma
Code | Title | Units |
---|---|---|
Environmental Science/Studies Interdisciplinary and Social Science and Humanities Options | ||
BLCK 320 | Black Environmentalism: A Global South Perspective | 3.00 |
CLST 214 | Ancient Science | 3.00 |
DEVS 220 | Introduction to Indigenous Studies | 3.00 |
DEVS 221 | Indigenous Studies II - Resistance and Resurgence | 3.00 |
DEVS 250 | Environmental Transformations | 3.00 |
ECON 290 | Environmental Economics and Assessment | 3.00 |
ENGL 113 | Reading for the Planet | 3.00 |
ENGL 218 | Introduction to Indigenous Literatures in Canada | 3.00 |
ENGL 276 | Literature and the Environment | 3.00 |
ENSC 200 | Environmental History | 3.00 |
ENSC 245 | Consuming the Environment | 3.00 |
ENSC 290 | Introduction to Ecological Economics | 3.00 |
ENSC 301 | Environmental Assessment | 3.00 |
ENSC 307 | Marine Environmental Issues | 3.00 |
ENSC 310 | Environmental Policy | 3.00 |
ENSC 315 | Sustainable Food Systems | 3.00 |
ENSC 320 | Wildlife Issues in a Changing World | 3.00 |
ENSC 321 | Environmental Justice in Global Context | 3.00 |
ENSC 407 | Global Water Resources: Challenges and Opportunities | 3.00 |
ENSC 445 | Waste Flows: Environmental Studies of Waste | 3.00 |
ENSC 482 | Special Topics in Environmental Studies | 3.00 |
GNDS 212 | Racism, Colonialism, and Resistance | 3.00 |
GPHY 319 | Contemporary Energy Resources | 3.00 |
GPHY 320 | Energy and Society | 3.00 |
GPHY 336 | Geography, the Environment and Human Health | 3.00 |
HLTH 235 | Food Systems | 3.00 |
INDG 302 | Indigenous Theories and Methodologies: Learning through Indigenous Worldviews | 3.00 |
INDG 308 | Learning from the Land | 3.00 |
PHIL 203 | Science and Society | 3.00 |
PHIL 293 | Humans and the Natural World | 3.00 |
PHIL 493 | Ethics and the Environment | 3.00 |
RELS 235 | Religion and Environment | 3.00 |
ENSC_Seminar
Code | Title | Units |
---|---|---|
Environmental Science/Studies Seminar Options | ||
ENSC 407 | Global Water Resources: Challenges and Opportunities | 3.00 |
ENSC 425 | Ecotoxicology | 3.00 |
ENSC 445 | Waste Flows: Environmental Studies of Waste | 3.00 |
ENSC 480 | Special Topics in Environmental Science | 3.00 |