Course List
Code |
Title |
Units |
COMM 103 | | 3.00 |
COMM 105 | | 3.00 |
COMM 111 | Introduction To Financial Accounting | 3.00 |
COMM 112 | Introduction To Management Accounting | 3.00 |
COMM 131 | Introduction To Marketing | 3.00 |
COMM 151 | Organizational Behaviour | 3.00 |
COMM 153 | | 3.00 |
COMM 161 | Introduction To Mathematical Analysis | 3.00 |
COMM 162 | Managerial Statistics | 3.00 |
ECON 110 | Principles of Economics | 6.00 |
Total Units | 33.00 |
Course List
Code |
Title |
Units |
COMM 104 | | 3.00 |
COMM 121 | Introduction To Finance | 3.00 |
COMM 122 | Finance II | 3.00 |
COMM 132 | Marketing II | 3.00 |
COMM 163 | Business Decision Models I | 3.00 |
COMM 172 | Managerial Economics | 3.00 |
COMM 173 | Introduction to International Business | 3.00 |
COMM 181 | Introduction to Human Resources Management | 3.00 |
COMM 190 | Introduction to Digital Business and Technologies | 3.00 |
| 6.00 |
Total Units | 33.00 |
Course List
Code |
Title |
Units |
COMM 341 | Operations Management 1 | 3.00 |
COMM 401 | Business and Corporate Strategy 2 | 3.00 |
| 24.00 |
| 18.00 |
| 12.00 |
Total Units | 60.00 |
Course List
Code |
Title |
Units |
| 66.00 |
| 24.00 |
| 24.00 |
1 | 12.00 |
Total Units | 126.00 |