Please Note: Some of these elective courses may not be available to students due to pre-requisite course requirements. The student is responsible for confirming that they have the necessary prerequisites or permission of the instructor.
Please Note: Course availability and the term in which a course is held can change from one academic year to the next. This can occur due to instructor availability or a change to departmental resources. Please refer to SOLUS to find out if the course is offered this upcoming year.
Group A Technical Electives
Biomedical
| Code | Title | Units |
|---|---|---|
| CHEE 340 | Biomedical Engineering | 3.50 |
| CHEE 440 | Pharmaceutical Technology | 3.50 |
| MECH 393 | Biomechanical Product Development | 3.50 |
| MECH 492 | Biological Fluid Dynamics | 3.50 |
Energy, Energy Resources, and Petroleum Engineering
| Code | Title | Units |
|---|---|---|
| CHEE 414 | Energy Transition and the Oil and Gas Industry | 3.50 |
| MECH 435 | Internal Combustion Engines | 3.50 |
| MECH 437 | Fuel Cell Technology | 3.50 |
| MECH 439 | Turbomachinery | 3.50 |
Environmental
| Code | Title | Units |
|---|---|---|
| CHEE 371 | Mitigation of Industrial Pollution | 3.50 |
| CIVL 371 | Groundwater Engineering | 4.00 |
| CIVL 372 | Water and Wastewater | 4.00 |
| CIVL 451 | Lake, Reservoir and Coastal | 4.00 |
| CIVL 471 | Subsurface Contamination | 4.00 |
Materials Processing
| Code | Title | Units |
|---|---|---|
| CHEE 490 | Polymer Formulations and Processing Technology | 3.50 |
Minerals Processing
| Code | Title | Units |
|---|---|---|
| MINE 335 | Mineral Processing | 3.00 |
| MINE 431 | Life-Cycle Assessment for Green Technologies | 3.50 |
| MINE 451 | Chemical Extraction Of Metals | 4.00 |
| MINE 459 | Asset Reliability Management | 4.00 |
| MNTC 311 | Ore Body Modelling and Resource Estimation | 4.50 |
| MNTC 415 | Metal Extraction Processes | 4.00 |
General
| Code | Title | Units |
|---|---|---|
| APSC 303 | Professional Internship | 3.50 |
| APSC 401 | Interdisciplinary Projects | 4.50 |
| CHEE 319 | Process Dynamics and Control | 3.50 |
| CHEE 412 | Transport Phenomena | 3.50 |
| CHEE 418 | Strategies for Process Investigations | 3.50 |
| CHEE 434 | Advanced Control of Multivariable Linear Systems | 3.50 |
| MECH 430 | Thermal Systems Design | 4.00 |
| MECH 480 | Airplane Aerodynamics and Performance | 3.50 |
Note: APSC 303 Professional Internship will count as a Group A Technical Elective upon successful completion of internship.
Group B Technical Electives
All CHEM/ENCH courses numbered from 311 to 489, excluding those courses already required in the core of the program, can be considered as a Group B TECH course.
| Code | Title | Units |
|---|---|---|
| ENCH 311 | Mechanistic Organic Chemistry | 3.50 |
| ENCH 321 | Instrumental Chemical Analysis | 3.00 |
| ENCH 322 | The Chemical Bond: Computation and Spectroscopy | 3.50 |
| ENCH 323 | Biological Chemistry | 3.00 |
| ENCH 326 | Environmental and Green Chemistry | 3.00 |
| ENCH 411 | Advanced Analytical Chemistry | 3.00 |
| ENCH 412 | Statistical Mechanics | 3.00 |
| ENCH 413 | Computational Chemistry | 3.00 |
| ENCH 414 | Catalysis | 3.00 |
| ENCH 421 | Advanced Methods in Physical Chemistry | 3.00 |
| ENCH 422 | Synthetic Organic Chemistry | 3.50 |
| ENCH 423 | Topics in Inorganic and Organometallic Chemistry | 3.00 |
| ENCH 424 | Polymer Chemistry | 3.00 |
| ENCH 425 | Self Assembly and Materials | 3.00 |
