TECHNICAL ELECTIVES
Should a course on the technical elective list already be a core course for a sub-plan, then that course is excluded as an elective for that sub-plan. For example…
• CHEE 340 is a core course for the CHE2 sub-plan and thus cannot be counted as an elective.
• APSC 303 counts as a Group A Technical Elective upon successful completion of internship.
PLEASE NOTE: Some of these elective courses may not be available to students due to pre-requisite course requirements. The student is responsible for confirming that they have the necessary prerequisites or permission of the instructor.
PLEASE NOTE: Course availability and the term in which a course is held can change from one academic year to the next. This can occur due to instructor availability or a change to departmental resources. Please refer to SOLUS to find out if the course is offered this upcoming year.
GROUP A Technical Electives
| Code | Title | Units |
|---|---|---|
| Biomedical | ||
| CHEE 340 | Biomedical Engineering | 3.50 |
| CHEE 440 | Pharmaceutical Technology | 3.50 |
| MECH 393 | Biomechanical Product Development | 3.50 |
| MECH 492 | Biological Fluid Dynamics | 3.50 |
| Energy, Energy Resources, and Petroleum Engineering | ||
| CHEE 270 | ChemEtronics | 3.00 |
| CHEE 363 | Electrochemical Engineering | 3.50 |
| CHEE 414 | Energy Transition and the Oil and Gas Industry | 3.50 |
| MECH 430 | Thermal Systems Design | 4.00 |
| MECH 435 | Internal Combustion Engines | 3.50 |
| MECH 437 | Fuel Cell Technology | 3.50 |
| MECH 439 | Turbomachinery | 3.50 |
| Environmental | ||
| CIVL 371 | Groundwater Engineering | 4.00 |
| CIVL 372 | Water and Wastewater | 4.00 |
| CIVL 451 | Lake, Reservoir and Coastal | 4.00 |
| CIVL 471 | Subsurface Contamination | 4.00 |
| Materials Processing | ||
| CHEE 324 | Organic Process Development | 3.50 |
| CHEE 460 | Applied Surface and Colloid Science | 3.50 |
| CHEE 490 | Polymer Formulations and Processing Technology | 3.50 |
| MECH 270 | Materials Science and Engineering | 3.50 |
| MECH 370 | Prin Of Materials Processing | 3.50 |
| MECH 371 | Deformation and Fracture Failure of Engineering Materials | 3.50 |
| MECH 476 | Engineering of Composite Materials and Polymers | 3.50 |
| Minerals Processing | ||
| MINE 266 | Applied Chemistry for Mining | 3.50 |
| MINE 335 | Mineral Processing | 3.00 |
| MINE 431 | Life-Cycle Assessment for Green Technologies | 3.50 |
| MINE 451 | Chemical Extraction Of Metals | 4.00 |
| MINE 459 | Asset Reliability Management | 4.00 |
| MNTC 311 | Ore Body Modelling and Resource Estimation | 4.50 |
| MNTC 415 | Metal Extraction Processes | 4.00 |
| Process Automation, Applied Mathematics & Modeling | ||
| CHEE 434 | Advanced Control of Multivariable Linear Systems | 3.50 |
| ELEC 278 | Fundamentals Of Information Structures | 4.00 |
| MECH 480 | Airplane Aerodynamics and Performance | 3.50 |
| General | ||
| APSC 303 | Professional Internship | 3.50 |
| APSC 401 | Interdisciplinary Projects | 4.50 |
GROUP B Technical Electives
| Code | Title | Units |
|---|---|---|
| Applied Chemistry | ||
| ENCH 213 | Introduction to Chemical Analysis | 4.75 |
| ENCH 222 | Methods of Structure Determination | 3.75 |
| ENCH 311 | Mechanistic Organic Chemistry | 3.50 |
| ENCH 312 | Transition Metal Chemistry | 3.50 |
| ENCH 326 | Environmental and Green Chemistry | 3.00 |
| ENCH 411 | Advanced Analytical Chemistry | 3.00 |
| ENCH 422 | Synthetic Organic Chemistry | 3.50 |
| ENCH 424 | Polymer Chemistry | 3.00 |
| Applied Mathematics & Statistics | ||
| MTHE 339 | Evolutionary Game Theory | 3.00 |
| Biosciences | ||
| BCHM 315 | Proteins and Enzymes | 3.00 |
| BIOL 335 | Limnology and Aquatic Ecology | 3.00 |
| ENCH 323 | Biological Chemistry | 3.00 |
| MATH 300 | Modeling Techniques in Biology | 3.00 |
| Energy Resources/Petroleum Engineering | ||
| GEOE 238 | Sedimentology & Stratigraphy | 4.00 |
