The Concurrent Education program prepares secondary school graduates to become educators (BEd). Candidates complete Education courses concurrently with courses in the Faculty of Arts and Science, leading towards one of the following undergraduate honours degrees:
- Bachelor of Arts Honours and Bachelor of Education (BA(Hons)/BEd)
- Bachelor of Fine Art (Honours) and Bachelor of Education (B.F.H./BEd) - no longer accepting new students
- Bachelor of Music and Bachelor of Education (BMus/BEd)
- Bachelor of Science Honours and Bachelor of Education (BSc(Hons)/BEd)
- Bachelor of Science Honours (Kinesiology) and Bachelor of Education (BSc(Hons)KIN/BEd)
The Director of Education Student Services (Faculty Registrar) will inform the Registrar of the Ontario College of Teachers when a teacher candidate has successfully completed the program. Graduating teacher candidates who plan to teach in Ontario must formally register to become members of the College and be awarded the Certificate of Qualification and Registration as a teacher.
Program Components and Format
Candidates will select either the Primary-Junior (JK-Grade 6) or the Intermediate-Senior (Grades 7-12) program option at the end of the first year of the program. Candidates normally devote the entire fourth year to the completion of the Honours BA, BFH, BMus, BSc (including Kinesiology) degree. The Experiences in Education placements in the first two years (5 weeks) will be in a non-traditional education setting. The Introduction to Schools placement in the third year (3 weeks) and 15 weeks in final year will be in an approved Ontario School. Candidates will also complete a 3-week Alternative Practicum.
Program Tracks
Concurrent Education teacher candidates completing the final year of their Arts, Fine Art, Music or Science program may apply to be in one of four program tracks in their fourth year: Indigenous Teacher Education, Artist in Community Education, Outdoor and Experiential Education, and Primary-Junior French as a Second Language. If a student does not choose to apply to a Program Track, they will choose a concentration instead. For information about how to apply to a program track, see the program track pages indicated above.
Concurrent Primary-Junior Requirements
Concurrent Primary-Junior Degree Requirements
Registration in Education courses in subsequent years is contingent upon:
- Successful completion of Education courses in current year; and
- Maintaining an adequate academic standing in the undergraduate Honours degree program (refer to Regulations and Policies: Concurrent Education, Academic Standing).
Pre-Final Year
Descriptions for the courses listed below
Year 1 | Units | |
---|---|---|
EXLR 110 | Experiences in Education Year 1 (Concurrent Year 1) (PJIS) | 1.50 |
PROF 110 | Self As Teacher | 3.00 |
Units | 4.50 | |
Year 2 | ||
EXLR 210 | Experiences in Education Year 1 (Concurrent Year 2) (PJ) | 1.50 |
PROF 210 | Self as Learner | 3.00 |
Units | 4.50 | |
Year 3 | ||
PRAC 310 | Introduction to Schools Year 3 | 1.50 |
PROF 310 | Self as Professional | 3.00 |
Units | 4.50 | |
Total Units | 13.50 |
Final Year
Code | Title | Units |
---|---|---|
Curriculum | ||
CURR 355 | Language and Literacy (PJ) | 3.00 |
CURR 383 | Elementary Mathematics (PJ) | 3.00 |
CURR 384 | Literacy | 1.50 |
CURR 385 | Social Studies (PJ) | 1.50 |
CURR 386 | Numeracy | 1.50 |
CURR 387 | Science and Technology (PJ) | 3.00 |
CURR 389 | Art (PJ) | 1.50 |
CURR 390 | Dance | 1.50 |
CURR 391 | Drama (PJ) | 1.50 |
CURR 393 | Music (PJ) | 1.50 |
CURR 395 | Health & Physical Educ (PJ) | 1.50 |
Concentration * | ||
EDST | 3.00 | |
FOCI | 3.00 | |
Foundational Studies | ||
FOUN 100 | Psychological Foundations of Education | 1.00 |
FOUN 101 | Foundations of Assessment | 1.00 |
FOUN 102 | Historical and Philosophical Foundations of Education | 1.00 |
Practicum | ||
PRAC 420 | Practicum (PJ) | 1.50 |
PRAC 430 | Practicum (PJ) | 2.00 |
PRAC 440 | Practicum (PJ) | 2.00 |
PRAC 450 | Alternative Practicum (PJ) | 1.50 |
PRAC 460 | Practicum (PJ) | 2.00 |
Professional Studies | ||
PROF 170 | School and Classroom Leadership: In Pursuit of School Effectiveness | 3.00 |
PROF 180 | School Law and Policy | 1.50 |
PROF 410 | Theory and Professional Practice (PJ) | 1.50 |
PROF 500 | Supporting Learning Skills | 1.00 |
PROF 501 | Building a Professional Career as a Teacher | 1.50 |
PROF 502 | Introduction to Indigenous Studies for Teachers (PJ & IS) | 1.00 |
PROF 503 | Integrating Environmental Education in the Classroom | 1.00 |
PROF 504 | Educational Technology as a Teaching and Learning Tool | 1.50 |
PROF 505 | Meeting the Needs of Learners | 1.50 |
Total Units | 52.50 |
- *
Concentrations combine an Education Studies (EDST) course, Program Focus (FOCI) course and PRAC 450 Alternative Practicum.
Final-year requirement for Concurrent Primary-Junior: 52.5 units
Total Degree Requirements for Concurrent Primary-Junior: 66.0 units
Final Year: Indigenous Teacher Education (ITEP)
Descriptions for the courses listed below
Code | Title | Units |
---|---|---|
Final Year Courses (see above) and Program Track * | ||
EDST 201 | Theory of Indigenous Education | 3.00 |
FOCI 201 | Indigenous Teacher Education | 3.00 |
Total Units | 6.00 |
- *
Program tracks combine an Education Studies (EDST) course, Program Focus (FOCI) course and PRAC 450 Alternative Practicum.
Final-year requirement for Concurrent ITEP Primary-Junior: 52.5 units
Total degree requirements for Concurrent ITEP Primary-Junior: 66.0 units
ITEP Practicum Format
ITEP Practicum Format Campus-based candidates are assigned to an Associate School for both practicum components in the fall term. The winter term practicum component will occur where possible, in a designated First Nations Associate School or in a school with a significant Indigenous student population within the Queen's catchment area, with an OCT certified teacher in good standing. Candidates will return to their original Associate School for the summer practicum component.
Final Year: Artist in Community Education (ACE)
Descriptions for the courses listed below
Code | Title | Units |
---|---|---|
Final Year Courses (see above) and Program Track * | ||
EDST 222 | The Artist in Society | 3.00 |
FOCI 222 | Artist In Community Education | 3.00 |
Total Units | 6.00 |
- *
Program tracks combine an Education Studies (EDST) course, Program Focus (FOCI) course and PRAC 450 Alternative Practicum.
Final-year requirement for Concurrent ACE Primary-Junior: 52.5 units
Total degree requirements for Concurrent ACE Primary-Junior: 66.0 units
ACE Practicum Format
Candidates in the ACE program are placed in an Associate School in the Queen's catchment area for all practicum components in the fall and winter terms, as well as summer term (for those admitted prior to 2015-16 who opt to enroll in the final term of the extended program). The Alternative Practicum is spent in a situation related to the artist's field such as artist-in-residence in a local school, working as an apprentice in an educational office in an Ontario gallery or theatre, or preparing an Arts program for implementation.
Final Year: Outdoor and Experiential Education (OEE)
Descriptions for the courses listed below
Code | Title | Units |
---|---|---|
Final Year Courses (see above) and Program Track * | ||
EDST 260 | Understanding the Principles and Programs in Outdoor and Experiential Education | 3.00 |
FOCI 260 | Outdoor & Experiential Ed | 3.00 |
Total Units | 6.00 |
- *
Program tracks combine an Education Studies (EDST) course, Program Focus (FOCI) course and PRAC 450 Alternative Practicum.
Final-year requirement for Concurrent OEE Primary-Junior: 52.5 units
Total degree requirements for Concurrent OEE Primary-Junior: 66.0 units
OEE Practicum Format
OEE candidates are assigned to an Associate School for both practicum components in the fall term. The winter term practicum component will occur in an Ontario Outdoor or Experiential Education setting with an OCT certified teacher in good standing. Candidates will return to their original Associate School for the summer practicum component.
Final Year: Primary-Junior French as a Second Language (PJFSL)
Descriptions for the courses listed below
Code | Title | Units |
---|---|---|
Final Year Courses (see above) and Program Track * | ||
FOCI 205 | Enseigner le français dans les cours d'immersion | 3.00 |
EDST 205 | Comprendre le français, deuxième langue officielle, à l'école élémentaire | 3.00 |
Total Units | 6.00 |
- *
Program tracks combine an Education Studies (EDST) course, Program Focus (FOCI) course and PRAC 450 Alternative Practicum.
Final-year requirement for Concurrent PJFSL Primary-Junior: 52.5 units
Total degree requirements for Concurrent PJFSL Primary-Junior: 66.0 units
PJFSL Practicum Format
Candidates in the PJ FSL program will be placed for at least one practicum component in French (Immersion, Extended, or Core)
Degree requirements are subject to change without notice.
Final Year Entry Requirements for students who entered ConEd in 2015 or later:
The following degree requirements apply to those who entered ConEd in 2015 or later. For degree requirements in 2014 and earlier, please view archived calendars.
Concurrent Primary-Junior Final Year Requirements
Entrance into final year is contingent upon completion of each of the following items. Candidates must complete the requirements for the year in which they entered the program.
Final Year Requirements
- Complete all Year 1 to 3 PJ Concurrent Education courses; AND
- Honours degree (BAH, BFH, BMus, or BScH (including Kinesiology)); AND
- Have a minimum of a B- average on their best 10 full-year courses or equivalent in half-year courses (60 units at Queen's).
- Complete a half-year course in Developmental Psychology; OR a full-year course in Introductory Psychology.
You do not need to send an official transcript from Queen's. We will verify that you graduated from your Arts and Science undergraduate degree.
Final Year Entry Requirements for students that entered the program in 2024 or later:
Queen's Concurrent Primary-Junior Final Year Entry Requirement
Entrance into final year is contingent upon completion of each of the following items. Candidates must complete the requirements for the year in which they entered the program.
Final Year Requirements
- Complete all Year 1 to 3 PJ Concurrent Education courses; AND
- Honours degree (BAH, BFH, BMus, or BScH (including Kinesiology)); AND
- Have a minimum of a B- average on their best 10 full-year courses or equivalent in half-year courses (60 units at Queen's).
- Complete a half-year course in Developmental Psychology; OR a full-year course in Introductory Psychology.
You do not need to send an official transcript from Queen's. We will verify that you graduated from your Arts and Science undergraduate degree.
The Ontario Primary-Junior curriculum incorporates content and pedagogy in the six discipline areas. Teacher candidates must take at least a half-year 100-level or above course in your undergraduate degree in at least three of the six areas: English, Mathematics, Science, The Arts, Social Studies including Geography or History, Health and Physical Education.
Recommended courses
Code | Title | Units |
---|---|---|
The Arts | ||
Any ARTF, ARTV, MUSC, DRAM, FILM, Shakespeare, children’s literature | ||
Recommended: | ||
ARTF 101 | Fundamentals of Drawing and Painting | 3.00 |
ARTH 101 | Introduction to Visual Studies | 3.00 |
ARTH 232 | Art in Canada | 3.00 |
ARTF 260 | Studies in Studio Practice | 3.00 |
DRAM 100 | Introduction to Drama, Theatre, and Performance Studies | 6.00 |
DRAM 211 | Introduction to Theatre for Young Audiences | 3.00 |
MUSC 104 | Music Fundamentals | 3.00 |
MUSC 114 | Introduction to Teaching Music to Children | 3.00 |
MUTH 211 | ||
Social Studies, History and Geography | ||
Any course from the department of History’s approved list of History courses with Canadian content or: | ||
GEOL 106 | Environmental Geology and Natural Hazards | 3.00 |
GNDS 125 | Gender, Race, and Popular Culture | 3.00 |
GNDS 282 | Critical Approaches to Solidarity and Alliance Work | 3.00 |
GPHY 101 | Human Geography | 3.00 |
GPHY 204 | ||
HIST 104 | Pre-Confederation Canada: A History of the Present | 3.00 |
HIST 105 | Post-Confederation Canada: A History of the Present | 3.00 |
HIST 124 | Canada: A History of the Present | 6.00 |
HIST 295 | The Holocaust | 3.00 |
POLS 110 | ||
Science and Technology | ||
Any ANAT, BIOL, BCHM, CHEM, GEOL, MICR, PHYS, PHGY | ||
Recomended: | ||
ANAT 100 | Anatomy of the Human Body | 3.00 |
BIOL 111 | Ecology and the Environment | 3.00 |
ENSC 103 | Environment and Sustainability | 3.00 |
ENSC 315 | Sustainable Food Systems | 3.00 |
GEOL 204 | Geology of the Solar System | 3.00 |
GPHY 209 | Weather and Climate | 3.00 |
Mathematics | ||
Any MATH or STAT | ||
Recommended: | ||
CISC 101 | Introduction to Computer Programming | 3.00 |
STAM 200 | Introduction to Statistics | 3.00 |
ECON 110 | Principles of Economics | 6.00 |
Health and Physical Education | ||
Examples of courses may include health issues, sociology or psychology of sport, human biology (ANAT and PHGY) | ||
Recommended: | ||
GNDS 215 | Introduction to Sexual and Gender Diversity | 3.00 |
HLTH 101 | Social Determinants of Health | 3.00 |
HLTH 102 | Personal Health and Wellness | 3.00 |
HLTH 200 | Physical Fitness and Exercise Programming | 3.00 |
HLTH 230 | Basic Human Nutrition | 3.00 |
HLTH 235 | Food Systems | 3.00 |
Literacy and Language | ||
Any ENGL, CWRT, WRIT, or LING | ||
Recommended: | ||
CWRI 100 | Introduction to Creative Writing | 3.00 |
CWRI 295 | Introduction to Creative Writing in Short Fiction and Poetry | 3.00 |
ENGL 103 | Reading Race in Canada | 3.00 |
ENGL 218 | Introduction to Indigenous Literatures in Canada | 3.00 |
ENGL 237 | Children's Literature | 3.00 |
Refer to the Ontario Ministry of Education elementary curriculum documents for more information on these disciplines.
If students have questions on whether an undergraduate course meets the Queen’s recommendations for Primary-Junior, they should contact their Academic and Career Advisor in Education Student Services PRIOR to taking the course. Students who seek advice on course recommendations should obtain a confirmation of that discussion in writing.
Note: Many upper year courses require the prior successful completion of first year or lower-level courses. Check the Arts and Science university calendar for details.
Final Year Entry Requirements for students that entered the program in 2023 or earlier:
Queen's Concurrent Primary-Junior Final Year Entry Recommendations
Entrance into final year is contingent upon completion of each of the following items. Candidates must complete the requirements for the year in which they entered the program.
Final Year Requirements
- Complete all Year 1 to 3 PJ Concurrent Education courses; AND
- Honours degree (BAH, BFH, BMus, or BScH (including Kinesiology)); AND
- Have a minimum of a B- average on their best 10 full-year courses or equivalent in half-year courses (60 units at Queen's).
- Complete a half-year course in Developmental Psychology; OR a full-year course in Introductory Psychology.
You do not need to send an official transcript from Queen's. We will verify that you graduated from your Arts and Science undergraduate degree.
Ontario Primary-Junior curriculum incorporates content and pedagogy in all of the following six discipline areas. We HIGHLY recommend that teacher candidates take at least a half-year 100-level or above course in your undergraduate degree in each of the six areas:
Discipline Area | Acceptable Queen's Courses |
---|---|
English | ENGL, CWRT, WRIT, LING |
Mathematics | Any MATH or STAT are acceptable. Note: Applied statistics courses from other disciplines, such as psychology, may be acceptable as a related STAT course. For example, ECON 250, SOCY 211, and PSYC 202, PHYS 312, AND PHYS 313. These courses are listed as exclusions of STAT courses so they are acceptable as related STAT courses. |
Science | Any of Anatomy, Biology, Biochemistry, Chemistry, Geology, Microbiology, Physics, Physiology or a combination of these sciences. ENSC 305, ENSC 315, ENSC 390, GPHY 210, GPHY 207, GPHY 208, GPHY 209, GPHY 210, GPHY 303, GPHY 304, GPHY 306, GPHY 307, GPHY 308, GPHY 310, GPHY 311, GPHY 313, GPHY 314, GPHY 315, GPHY 318, GPHY 368, GPHY 442, HLTH 230, PHAR 100, PSYC 205, PSYC 215, PSYC 202, PSYC 251, PSYC 271, PSYC 272, PSYC 471, PSYC 472, PSYC 473, PSYC 475 are also acceptable. |
The Arts | Any of visual arts, music, drama, film studies, Shakespeare, children's literature. |
Geography or Canadian History | Any course from the Department of History's approved list of History courses with Canadian content. https://www.queensu.ca/history/courses/undergraduate Also acceptable are DEVS 100, DEVS 240, DEVS 311, CNDS 200 are acceptable. |
Health and/or Physical Education | Examples of courses may include health issues, sociology or psychology of sport, human biology (ANAT and PHGY), PSYC 332 |
Refer to the Ontario Ministry of Education elementary curriculum documents for more information on these disciplines.
If teacher candidates have questions on whether an undergraduate course meets the Queen’s recommendations for Primary-Junior, contact their Academic and Career Advisor in Education Student Services PRIOR to taking the course. Teacher candidates who seek advice on course recommendations should obtain a confirmation of that discussion in writing.
Note: Many upper year courses require the prior successful completion of first year or lower level courses. Check the Arts and Science university calendar for details.
Concurrent Intermediate-Senior Requirements
Concurrent Intermediate-Senior Degree Requirements
Registration in Education courses in subsequent years is contingent upon:
- successful completion of Education courses in current year; and
- maintaining an adequate academic standing in the undergraduate Honours degree program (refer to Regulations and Policies: Concurrent Education, Academic Standing).
Pre-Final Year
Descriptions for the courses listed below
Year 1 | Units | |
---|---|---|
EXLR 110 | Experiences in Education Year 1 (Concurrent Year 1) (PJIS) | 1.50 |
PROF 110 | Self As Teacher | 3.00 |
Units | 4.50 | |
Year 2 | ||
EXLR 211 | Experiences in Education Year 1 (Concurrent Year 2) (IS) | 1.50 |
PROF 210 | Self as Learner | 3.00 |
Units | 4.50 | |
Year 3 | ||
PRAC 311 | Introduction to Schools Year 3 | 1.50 |
PROF 310 | Self as Professional | 3.00 |
Units | 4.50 | |
Total Units | 13.50 |
Final Year
Curriculum: (12.0 units)
6.0 units of CURR in each of the two approved Intermediate-Senior teaching subjects.
Teaching Subject | Fall Course | Winter Course | Fall/Winter Course |
---|---|---|---|
Science-Biology | CURR 303 | CURR 304 | CURR 603 |
Science-Chemistry | CURR 305 | CURR 306 | CURR 605 |
Dramatic Arts | CURR 311 | CURR 312 | CURR 611 |
English | CURR 317 | CURR 318 | CURR 617 |
Français langue seconde | CURR 321 | CURR 322 | CURR 621 |
Geography | CURR 325 | ||
History | CURR 335 | CURR 336 | CURR 635 |
Mathematics | CURR 370 | ||
Music-Vocal | CURR 345 | CURR 346 | CURR 645 |
First Nations, Métis and Inuit Studies | CURR 341 | CURR 342 | CURR 641 |
Science-Physics | CURR 351 | CURR 352 | CURR 651 |
Music-Instrumental | CURR 365 | CURR 366 | CURR 665 |
Visual Arts | CURR 379 | CURR 380 | CURR 679 |
Code | Title | Units |
---|---|---|
Concentrations * | ||
EDST | 3.00 | |
FOCI | 3.00 | |
Foundational Studies | ||
FOUN 100 | Psychological Foundations of Education | 1.00 |
FOUN 101 | Foundations of Assessment | 1.00 |
FOUN 102 | Historical and Philosophical Foundations of Education | 1.00 |
Practicum | ||
PRAC 421 | Practicum (IS/TE) | 1.50 |
PRAC 431 | Practicum (ISTE) | 2.00 |
PRAC 441 | Practicum IS/TE | 2.00 |
PRAC 451 | Alternative Practicum IS/TE | 1.50 |
PRAC 461 | Practicum (IS/TE) | 2.00 |
Professional Studies | ||
PROF 170 | School and Classroom Leadership: In Pursuit of School Effectiveness | 3.00 |
PROF 180 | School Law and Policy | 1.50 |
PROF 411 | Theory and Professional Practice (IS) | 1.50 |
PROF 500 | Supporting Learning Skills | 1.00 |
PROF 501 | Building a Professional Career as a Teacher | 1.50 |
PROF 502 | Introduction to Indigenous Studies for Teachers (PJ & IS) | 1.00 |
PROF 503 | Integrating Environmental Education in the Classroom | 1.00 |
PROF 504 | Educational Technology as a Teaching and Learning Tool | 1.50 |
PROF 505 | Meeting the Needs of Learners | 1.50 |
PROF 506 | English Language Learners | 3.00 |
PROF 507 | Transitions and Pathways | 1.50 |
PROF 508 | Teaching Grades 7 and 8 | 1.50 |
Total Units | 37.50 |
- *
Concentrations combine an Education Studies (EDST) course, Program Focus (FOCI) course and PRAC 450 Alternative Practicum.
Final-year requirement for Concurrent Intermediate-Senior: 49.5 units
Total Degree Requirements for Concurrent Intermediate-Senior: 63.0 units
Final Year: Indigenous Teacher Education (ITEP)
Descriptions for the courses listed below
Code | Title | Units |
---|---|---|
Final Year Courses (see above) and Program Track * | ||
EDST 201 | Theory of Indigenous Education | 3.00 |
FOCI 201 | Indigenous Teacher Education | 3.00 |
Total Units | 6.00 |
- *
Program tracks combine an Education Studies (EDST) course, Program Focus (FOCI) course and PRAC 451 Alternative Practicum.
Final-year requirement for Concurrent ITEP Intermediate-Senior: 49.5 units
Total degree requirements for Concurrent ITEP Intermediate-Senior: 63.0 units
ITEP Practicum Format
ITEP Practicum Format Campus-based candidates are assigned to an Associate School for both practicum components in the fall term. The winter term practicum component will occur where possible, in a designated First Nations Associate School or in a school with a significant Indigenous student population within the Queen's catchment area, with an OCT certified teacher in good standing. Candidates will return to their original Associate School for the summer practicum component.
Final Year: Artist in Community Education (ACE)
Descriptions for the courses listed below
Code | Title | Units |
---|---|---|
Final Year Courses (see above) and Program Track * | ||
EDST 222 | The Artist in Society | 3.00 |
FOCI 222 | Artist In Community Education | 3.00 |
Total Units | 6.00 |
- *
Program tracks combine an Education Studies (EDST) course, Program Focus (FOCI) course and PRAC 451 Alternative Practicum.
Final-year requirement for Concurrent ACE Intermediate-Senior: 49.5 units
Total degree requirements for Concurrent ACE Intermediate-Senior: 63.0 units
ACE Practicum Format
Candidates in the ACE program are placed in an Associate School in the Queen's catchment area for all practicum components in the fall and winter terms, as well as summer term (for those admitted prior to 2015-16 who opt to enroll in the final term of the extended program). The Alternative Practicum is spent in a situation related to the artist's field such as artist-in-residence in a local school, working as an apprentice in an educational office in an Ontario gallery or theatre, or preparing an Arts program for implementation.
Final Year: Outdoor and Experiential Education (OEE)
Descriptions for the courses listed below
Code | Title | Units |
---|---|---|
Final Year Courses (see above) and Program Track * | ||
EDST 260 | Understanding the Principles and Programs in Outdoor and Experiential Education | 3.00 |
FOCI 260 | Outdoor & Experiential Ed | 3.00 |
Total Units | 6.00 |
- *
Program tracks combine an Education Studies (EDST) course, Program Focus (FOCI) course and PRAC 451 Alternative Practicum.
Final-year requirement for Concurrent OEE Intermediate-Senior: 49.5 units
Total degree requirements for Concurrent OEE Intermediate-Senior: 63.0 units
OEE Practicum Format
OEE candidates are assigned to an Associate School for both practicum components in the fall term. The winter term practicum component will occur in an Ontario Outdoor or Experiential Education setting with an OCT certified teacher in good standing. Candidates will return to their original Associate School for the summer practicum component.
Degree requirements are subject to change without notice.
Concurrent Intermediate-Senior Final Year Entry Requirements
Entrance into final year is contingent upon completion of each of the following items. Candidates must complete the requirements for the year in which they entered the program.
Final Year Prerequisites
The following must be complete by June 30 preceding entry to final year:
- Complete all prerequisite Year 1 to 3 IS Concurrent Education courses; AND
- Honours degree (BAH, BFH, BMus, or BScH (including Kinesiology)); AND
Most undergraduate Honours degrees require 120 units. Teacher candidates in a 114 unit degree must take 6 additional units before entering final year. - Have a minimum of a B- average on their best 10 full-year courses or equivalent in half-year courses (60 units at Queen's).
- Complete a half-year course in Developmental Psychology; OR a full-year course in Introductory Psychology.
- Teaching subject requirements as outlined below
Teaching Subject Requirements
Entrance into final year is contingent upon completion of each of the following items. Candidates must complete the requirements for the year in which they entered the program.
- Teacher candidates must select two teaching subjects (a subject taught in Ontario secondary schools). Both teaching subjects must be offered at Queen’s Faculty of Education: Dramatic Arts, English, First Nation, Métis & Inuit Studies, French as a Second Language, Geography, Health and Physical Education (ConEd, Kinesiology students only), History, Mathematics, Music – Instrumental, Music – Vocal, Science-Biology, Science-Chemistry, Science-Physics, Social Sciences, Visual Arts.
- Teacher candidates must successfully complete 5 full-year courses (30 units) in the first teaching subject (a subject taught in Ontario secondary schools).
- Teacher candidates must successfully complete 4 full-year courses (24 units) in the second teaching subject (a subject taught in Ontario secondary schools).
- No more than 1 full-year first-year course will be counted toward either the first or second teaching subject requirement (there are some exceptions, refer to the Teaching Subject Requirement charts below).
- Teacher candidates must have a B- average in the courses that are being used to meet the teaching subject requirements. That is, teacher candidates must have a B- average in at least 5 full-year courses for their first teaching subject, and must also have a B- average in at least 4 full-year courses for their second teaching subject.
- Each course taken in preparation of a teaching subject may be used only once towards either teaching subject. “Double counting” is not acceptable.
- Requirements for Courses Related to Teaching Subjects:
Often teacher candidates would like to take courses from a department other than the one that reflects their teaching subject. These types of courses may be “related” to the teaching subject. For example, teacher candidates who select History as a teaching subject may want to take a course from the Classics Department – CLST (that is not listed in the following chart) rather than the Department of History – HIST to count toward their teaching subject. No more than one full-year course will be accepted from an outside department that reflects the teaching subject (this is called a “related” course for the teaching subject); and if a teacher candidate wishes to request that a course be counted as related to the teaching subject and the course is not listed in the following chart, the teacher candidate must request approval PRIOR to taking the course (see section 8). - Approval of Any Course for Teaching Subject Requirements:
If teacher candidates would like to take a course outside the academic department which reflects the teaching subject AND the course does not appear in the teaching subject requirements for Intermediate-Senior, which outlines previously approved related courses; OR the teacher candidate would like to take a course at an institution other than the one they are attending:
a. the teacher candidate must send a written request to their Academic and Career Advisor in Education Student Services with the course title, course code, and course description of that 'related' course for approval; AND
b. this request must be approved by Student Services PRIOR to taking the course in order to ensure that the course will count toward the required courses for that teaching subject; AND
c. the Queen’s Faculty of Education Student Services makes the final decision whether or not a course meets the requirement for that teaching subject. Teacher candidates must have written confirmation PRIOR to taking the course.
You do not need to send an official transcript from Queen's. We will verify that you graduated from your Arts and Science undergraduate degree.
Some secondary school subjects are not offered through Queen’s Faculty of Education (for example, business, family studies, Spanish, general science, guidance). For more information on curriculum and curriculum subjects, refer to the Ontario Ministry of Education curriculum documents.
Teaching Subject Requirements
The following menus show the required courses that must be taken to meet the final year Education requirements of a teaching subject. Candidates must complete the requirements for the year in which they entered the program.
Many upper year courses require the prior successful completion of first year or lower level courses. Check the Faculty of Arts and Science calendar for course details, exclusions and prerequisites.
Queen's Concurrent Intermediate-Senior
Dramatic Arts
To view course descriptions, refer to the Faculty of Arts and Science Academic Calendar.
To determine availability of courses, view SOLUS under "Search for Classes" or contact the Dan School of Drama and Music.
Dramatic Arts
- First Teaching Subject: Requires a total of 30.0 Units
- Second Teaching Subject: Requires a total of 24.0 Units
Requirement | Number of Units Required | Course |
---|---|---|
Introduction to Theatre | 6.0 | DRAM 100/6.0 OR BADR 100/3.0, and BADR 101/3.0* |
