Overview
Working with the Eastern Ontario Staff Development Network (EOSDN), Queen’s offers a French as a Second Language Multi-Session (FSLM) program at the Primary-Junior level.
The FSL Multi-Session Program (FSLM) provides a unique opportunity to earn a BEd in a blended format (learning both on-campus and online).
Admission Requirements
Selection of teacher candidates is based on the application requirements in TEAS Requirements for Queen's as well as the supplemental documents submitted to Education Student Services.
Please submit all supplemental documents using the Supplemental Documents Form. Please note: this form can only be completed once, so please ensure all your documents are finalized and ready for submission.
Candidates must meet at least one of the following requirements:
- 5.0 full-year undergraduate courses in French or the completion of a degree in the French language*, OR
- A French Bilingual/Immersion/Extended Certificate and original transcript from an anglophone secondary school or an original transcript if you have graduated from a francophone secondary school, OR
- Diplôme approfondi de langue française (DALF) You will need to achieve an overall classification of C1 (Advanced 1). Test results are valid for life, OR
- Diplôme d’études en langue française (DELF) You will need to achieve an overall classification of B1 (Intermediate 1). Test results are valid for life, OR
- Test de connaissance du français (TCF) You will need to obtain a score of C1 (Advanced 1 in all four modalities: reading, listening, writing and speaking). Test results are valid for two years, OR
- Test d’évaluation de français (TEF) You will need to obtain a score of C1 (Advanced 1 in all four modalities: reading, listening, writing and speaking). Test results are valid for two years.
If you have questions, please contact Education Student Services.
- *
Transcript submitted through TEAS application
Degree Requirements
Code | Title | Units |
---|---|---|
Curriculum | ||
CURR 355 | Language and Literacy (PJ) | 3.00 |
CURR 383 | Elementary Mathematics (PJ) | 3.00 |
CURR 384 | Literacy | 1.50 |
CURR 385 | Social Studies (PJ) | 1.50 |
CURR 386 | Numeracy | 1.50 |
CURR 387 | Science and Technology (PJ) | 3.00 |
CURR 389 | Art (PJ) | 1.50 |
CURR 390 | Dance | 1.50 |
CURR 391 | Drama (PJ) | 1.50 |
CURR 393 | Music (PJ) | 1.50 |
CURR 395 | Health & Physical Educ (PJ) | 1.50 |
Professional Studies | ||
PROF 110 | Self As Teacher | 3.00 |
PROF 170 | School and Classroom Leadership: In Pursuit of School Effectiveness | 3.00 |
PROF 180 | School Law and Policy | 1.50 |
PROF 210 | Self as Learner | 3.00 |
PROF 310 | Self as Professional | 3.00 |
PROF 418 | Professional Knowledge and Professional Practice, part 1 | 0.75 |
PROF 419 | Professional Knowledge and Professional Practice, part 2 | 0.75 |
PROF 500 | Supporting Learning Skills | 1.00 |
PROF 501 | Building a Professional Career as a Teacher | 1.50 |
PROF 502 | Introduction to Indigenous Studies for Teachers (PJ & IS) | 1.00 |
PROF 503 | Integrating Environmental Education in the Classroom | 1.00 |
PROF 504 | Educational Technology as a Teaching and Learning Tool | 1.50 |
PROF 505 | Meeting the Needs of Learners | 1.50 |
Practicum | ||
PRAC 418 | Practicum (FSL) | 1.50 |
PRAC 428 | Practicum (FSL) | 1.50 |
PRAC 438 | Practicum (FSL) | 2.00 |
PRAC 448 | Practicum (FSL) | 2.00 |
PRAC 458 | Alternative Practicum (FSL) | 1.50 |
PRAC 468 | Practicum (FSL) | 2.00 |
Foundational Studies | ||
FOUN 100 | Psychological Foundations of Education | 1.00 |
FOUN 101 | Foundations of Assessment | 1.00 |
FOUN 102 | Historical and Philosophical Foundations of Education | 1.00 |
Program Focus | ||
FOCI 205 | Enseigner le français dans les cours d'immersion | 3.00 |
Educational Studies | ||
EDST 205 | Comprendre le français, deuxième langue officielle, à l'école élémentaire | 3.00 |
Total Units | 63.00 |
FSL Multi-Session 2022-23 Cohort
Date | Event |
---|---|
Summer 2022 | |
May 6-8 | Introduction to the Program |
May 9-27 | Practicum |
June 3-5 | Summer Class Block 1 |
June 24-26 | Summer Class Block 2 |
July 4-27 | Summer Class Block 3 |
Aug 31 | Summer Term ends |
Fall 2022 | |
Sept 1 | Fall Term begins |
Sept 16-18 | Fall Class Block 1 |
Oct 3-21 | Practicum |
Oct 14-16 | Fall Class Block 2 |
Nov 18-20 | Fall Class Block 3 |
Dec 9-11 | Fall Class Block 4 |
Dec 31 | Fall Term ends |
Winter 2023 | |
Jan 1 | Winter Term begins |
Jan 13-15 | Winter Class Block 1 |
Feb 3-5 | Winter Class Block 2 |
Feb 6-Mar 3 | Practicum |
Mar 3-5 | Winter Class Block 3 |
April 14-16 | Winter Class Block 4 |
April 30 | Winter Term ends |
Summer 2023 | |
May to Aug | No Classes |
FSL Multi-Session 2023-25 Cohort
Date | Event |
---|---|
Summer 2023 | |
May 5-7 | In-person class block 1 (At weekend learning location) |
May | 3 Week Practicum (At host school) |
June 2-4 | In-person class block 2 (At weekend learning location) |
June 23-25 | In-person class block 3 (At weekend learning location) |
July 3-26 | In-person class block 4 (At Queen's) |
Fall 2023 | |
Sept 8-10 | In-person class block 1 (At weekend learning location) |
Oct | 3 Week Practicum (At host school/TCQR) |
Oct 13-15 | In-person class block 2 (At weekend learning location) |
Nov 17-19 | In-person class block 3 (At weekend learning location) |
Dec 8-10 | In-person class block 4 (At weekend learning location) |
Winter 2024 | |
Jan 12-14 | In-person class block 1 (At weekend learning location) |
Feb 2-4 | In-person class block 2 (At weekend learning location) |
Feb | 4 Week Practicum (At host school/TCQR) |
Mar 1-3 | In-person class block 3 (At weekend learning location) |
Apr 5-7 | In-person class block 4 (At weekend learning location) |
Summer 2024 | |
May | 4 Week Practicum (At host school/TCQR) |
July 2-24 | In-person classes (At Queen's) |
Fall 2024 | |
Sept 13-15 | In-person class block 1 (At weekend learning location) |
Oct | 4 Week Practicum (At host school/TCQR) |
Oct 18-20 | In-person class block 2 (At weekend learning location) |
Nov 15-17 | In-person class block 3 (At weekend learning location) |
Dec 13-15 | In-person class block 4 (At weekend learning location) |
Winter 2025 | |
Jan 10-12 | In-person class block 1 (At weekend learning location) |
Feb 7-9 | In-person class block 2 (At weekend learning location) |
Feb 28-Mar 2 | In-person class block 3 (At weekend learning location) |
Apr 4-6 | In-person class block 4 (At weekend learning location) |
FSL Multi-Session 2024-26 Cohort (tentative)
Date | Event |
---|---|
Summer 2024 | |
May 3-5 | First year only (At weekend learning location) |
May 6-24 | PRAC 418 (3 week qualifying practicum) |
May 24-26 | First year only (At weekend learning location) |
Jun 7-9 | First year only (At weekend learning location) |
Jul 2-5 | (At weekend learning location) |
Jul 8-12 | (At weekend learning location) |
Jul 15-18 | (At weekend learning location) |
Jul 22-26 | (At weekend learning location) |
Fall 2024 | |
Sept 13-15 | (At weekend learning location) |
October-November | PRAC 428 (3 weeks at Host School or employed on MTCQR) |
Oct 18-20 | (At weekend learning location) |
Nov 15-17 | (At weekend learning location) |
Dec 13-15 | (At weekend learning location) |
Winter 2025 | |
Jan 10-12 | (At weekend learning location) |
February-March | PRAC 438 (4 weeks at host school or employed on MTCQR) |
Feb 7-9 | (At weekend learning location) |
Mar 28-30 | (At weekend learning location) |
Apr 11-13 | (At weekend learning location) |
Summer 2025 | |
May | PRAC 448 (4 weeks at host school or employed on MTCQR) |
Jul 7-Aug 1 | Summer Class Block (In-Person at Queen's University) |
Fall 2025 | |
Sept 12-14 | (At weekend learning location) |
October-November | PRAC 468 (4 weeks at host school or employed on MTCQR) |
Oct 24-26 | (At weekend learning location) |
Nov 14-16 | (At weekend learning location) |
Dec 12-14 | (At weekend learning location) |
Winter 2026 | |
Jan 9-11 | (At weekend learning location) |
Feb 6-8 | (At weekend learning location) |
Mar 6-8 | (At weekend learning location) |
Mar 27-29 | (At weekend learning location) |
FSL Multi-Session 2025-27 Cohort (tentative)
Date | Event |
---|---|
Summer 2025 | |
May 2-4 | In-person class block 1 (At weekend learning location) |
May | 3 Week Practicum (At Host School) |
May 23-25 | In-person class block 2 (At weekend learning location) |
Jun 6-8 | In-person class block 3 (At weekend learning location |
Jul 7-Aug 1 | In-person class block 4 (At Queen’s) |
Fall 2025 | |
Sept 12-14 | In-person class block 1 (At weekend learning location) |
Oct | 3 Week Practicum (At Host School/MTCQR) |
Oct 24-26 | In-person class block 2 (At weekend learning location) |
Nov 14-16 | In-person class block 3 (At weekend learning location) |
Dec 12-14 | In-person class block 4 (At weekend learning location) |
Winter 2026 | |
Jan 9-11 | In-person class block 1 (At weekend learning location) |
Feb 6-8 | In-person class block 2 (At weekend learning location) |
Feb | 4 Week Practicum (At Host School/MTCQR) |
Mar 6-8 | In-person class block 3 (At weekend learning location) |
Mar 27-29 | In-person class block 4 (At weekend learning location) |
Summer 2026 | |
Jul 6-31 | In-person class block (At Queen’s) |
Fall 2026 | To be determined |
Winter 2027 | To be determined |